PDF 下载 |
Dimensions(mm)(inch) | 额定载荷 (KN) | 轴承型号 | 重量(kg)(lb) | |||
---|---|---|---|---|---|---|---|
D | B | G | Cr | Cor | 轴承型号 | 重量(kg)(lb) | |
55 | 120 | 2.0 | 71.6 | 44.8 | SC311 | 1.390 | |
55 | 100 | 1.5 | 43.3 | 29.2 | SC211 | 0.607 | |
50 | 110 | 2.0 | 61.8 | 37.9 | SC310 | 1.100 | |
50 | 90 | 1.1 | 35.0 | 23.1 | SC210 | 0.453 | |
45 | 100 | 1.5 | 52.8 | 31.8 | SC309 | 0.848 | |
45 | 85 | 1.1 | 32.7 | 20.4 | SC209 | 0.405 | |
40 | 90 | 1.5 | 40.7 | 24.0 | SC308 | 0.632 | |
40 | 80 | 1.1 | 32.6 | 19.8 | SC208 | 0.366 | |
35 | 80 | 1.5 | 33.4 | 19.2 | SC307 | 0.458 | |
35 | 72 | 1.1 | 25.6 | 15.2 | SC207 | 0.288 |
咨询热线:15921316881