PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Rated load (KN) | Bearing No. | Weight(kg)(lb) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | D | B | C | S | G | h | ds | Cr | Cor | Bearing No. | Weight(kg)(lb) | |
11/8 | - | 2.4409 | 1.1811 | 0.6299 | 0.3150 | 0.1890 | 0.2362 | 1/4-28UNF | 19.4 | 11.2 | SB206-18 | 0.57 | |
11/16 | - | 2.4409 | 1.1811 | 0.6299 | 0.3150 | 0.1890 | 0.2362 | 1/4-28UNF | 19.4 | 11.2 | SB206-17 | - | |
- | 30 | 62 | 30 | 16 | 8.0 | 4.8 | 6.0 | M6X0.75 | 19.4 | 11.2 | SB206 | 0.26 | |
1 | - | 2.0472 | 1.0630 | 0.5906 | 0.2953 | 0.1654 | 0.2615 | 1/4-28UNF | 14.0 | 7.8 | SB205-16 | - | |
15/16 | - | 2.0472 | 1.0630 | 0.5906 | 0.2953 | 0.1654 | 0.2615 | 1/4-28UNF | 14.0 | 7.8 | SB205-15 | 0.37 | |
7/8 | - | 2.0472 | 1.0630 | 0.5906 | 0.2953 | 0.1654 | 0.2615 | 1/4-28UNF | 14.0 | 7.8 | SB205-14 | - | |
- | 25 | 52 | 27 | 15 | 7.5 | 4.2 | 5.5 | M6X0.75 | 14.0 | 7.8 | SB205 | 0.17 | |
3/4 | - | 1.8504 | 0.9842 | 0.5512 | 0.2756 | 0.1575 | 0.1968 | 1/4-28UNF | 12.8 | 6.6 | SB204-12 | 0.27 | |
- | 20 | 47 | 25 | 14 | 7.0 | 4.0 | 5.0 | M6X0.75 | 12.8 | 6.6 | SB204 | 0.13 | |
11/16 | - | 1.5748 | 0.8661 | 0.4724 | 0.2362 | 0.1338 | 0.1575 | 10-32UNF | 9.5 | 4.7 | SB203-11 | 0.18 |
咨询热线:15921316881