PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit, Pu | Minimum load coefficient, A | Rated rotation speed is r/min | quality kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | H | trends C | static state Co | Fatigue load limit, Pu | Minimum load coefficient, A | Refer to the speed | limit speed | quality kg | model | d | d1 ~ | D1 ~ | r1,2 the min | da the min | Da the max | ra the max | |
75 | 100 | 19 | 44.2 | 146 | 5.5 | 0.11 | 3200 | 4300 | 0.4 | 51115 | 75 | 100 | 77 | 1 | 90 | 85 | 1 | |
75 | 110 | 27 | 67.6 | 183 | 6.8 | 0.17 | 2400 | 3400 | 0.83 | 51215 | 75 | 110 | 77 | 1 | 96 | 89 | 1 | |
75 | 135 | 44 | 163 | 390 | 14 | 0.79 | 1700 | 2400 | 2.6 | 51315 | 75 | 135 | 77 | 1.5 | 111 | 99 | 1.5 | |
75 | 160 | 65 | 251 | 610 | 20.8 | 1.9 | 1300 | 1800 | 6.75 | 51415M | 75 | 160 | 78 | 2 | 126 | 109 | 2 | |
80 | 105 | 19 | 44.9 | 153 | 5.7 | 0.12 | 3000 | 4300 | 0.42 | 51116 | 80 | 105 | 82 | 1 | 95 | 90 | 1 | |
80 | 115 | 28 | 76.1 | 208 | 7.65 | 0.22 | 2400 | 3400 | 0.91 | 51216 | 80 | 115 | 82 | 1 | 101 | 94 | 1 | |
80 | 140 | 44 | 159 | 390 | 13.7 | 0.79 | 1700 | 2400 | 2.7 | 51316 | 80 | 140 | 82 | 1.5 | 116 | 104 | 1.5 | |
80 | 170 | 68 | 270 | 670 | 22.4 | 2.3 | 1200 | 1700 | 7.95 | 51416M | 80 | 170 | 83 | 2.1 | 133 | 117 | 2 | |
85 | 110 | 19 | 46.2 | 163 | 6 | 0.14 | 3000 | 4300 | 0.44 | 51117 | 85 | 110 | 87 | 1 | 100 | 95 | 1 | |
85 | 125 | 31 | 97.5 | 275 | 9.8 | 0.39 | 2200 | 3000 | 1.2 | 51217 | 85 | 125 | 88 | 1 | 109 | 101 | 1 |
咨询热线:15921316881