PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | H | J | L | A2 | A1 | A | N | E | S | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |
27/16 | - | 10.630 | 8.3464 | 6.2992 | 1.2992 | 0.8661 | 2.2047 | 1.2205 | 3.0709 | 1.0236 | UCFL312-39 | 1 | UC312-39 | - | - | |
23/8 | - | 10.630 | 8.3464 | 6.2992 | 1.2992 | 0.8661 | 2.2047 | 1.2205 | 3.0709 | 1.0236 | UCFL312-38 | 1 | UC312-38 | - | 13.0 | |
25/16 | - | 10.630 | 8.3464 | 6.2992 | 1.2992 | 0.8661 | 2.2047 | 1.2205 | 3.0709 | 1.0236 | UCFL312-37 | 1 | UC312-37 | - | - | |
21/4 | - | 10.630 | 8.3464 | 6.2992 | 1.2992 | 0.8661 | 2.2047 | 1.2205 | 3.0709 | 1.0236 | UCFL312-36 | 1 | UC312-36 | - | - | |
- | 60 | 270 | 212 | 160 | 33 | 22 | 56 | 31 | 78 | 26 | UCFL312 | M27 | UC312 | FL312 | 5.90 | |
23/16 | - | 9.8425 | 7.7953 | 5.9055 | 1.1811 | 0.7874 | 2.0472 | 0.9842 | 2.7953 | 0.9842 | UCFL311-35 | 7/8 | UC311-35 | - | - | |
21/8 | - | 9.8425 | 7.7953 | 5.9055 | 1.1811 | 0.7874 | 2.0472 | 0.9842 | 2.7953 | 0.9842 | UCFL311-34 | 7/8 | UC311-34 | - | 1.11 | |
2 | - | 9.8425 | 7.7953 | 5.9055 | 1.1811 | 0.7874 | 2.0472 | 0.9842 | 2.7953 | 0.9842 | UCFL311-32 | 7/8 | UC311-32 | - | - | |
- | 55 | 250 | 198 | 150 | 30 | 20 | 52 | 25 | 71 | 25 | UCFL311 | M22 | UC311 | FL311 | 5.05 | |
2 | - | 9.4488 | 7.3622 | 5.5118 | 1.1024 | 0.7480 | 1.8898 | 0.9842 | 2.6378 | 0.8661 | UCFL310-32 | 7/8 | UC310-32 | - | - |
咨询热线:15921316881