PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Rated load (KN) | Bearing No. | Weight(kg)(lb) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | D | B | C | S | G | h | ds | Cr | Cor | Bearing No. | Weight(kg)(lb) | |
19/16 | - | 3.1496 | 1.3386 | 0.7087 | 0.3543 | 0.2323 | 0.3150 | 5/16-24UNF | 32.6 | 19.8 | SB208-25 | - | |
11/2 | - | 3.1496 | 1.3386 | 0.7087 | 0.3543 | 0.2323 | 0.3150 | 5/16-24UNF | 32.6 | 19.8 | SB208-24 | 1.10 | |
- | 40 | 80 | 34 | 18 | 9.0 | 5.9 | 8.0 | M8X1 | 32.6 | 19.8 | SB-208 | 0.50 | |
17/16 | - | 2.8346 | 1.2598 | 0.6693 | 0.3346 | 0.2126 | 0.2559 | 5/16-24UNF | 25.6 | 15.2 | SB207-23 | - | |
13/18 | - | 2.8346 | 1.2598 | 0.6693 | 0.3346 | 0.2126 | 0.2559 | 5/16-24UNF | 25.6 | 15.2 | SB207-22 | - | |
15/16 | - | 2.8346 | 1.2598 | 0.6693 | 0.3346 | 0.2126 | 0.2559 | 5/16-24UNF | 25.6 | 15.2 | SB207-21 | - | |
11/4 | - | 2.8346 | 1.2598 | 0.6693 | 0.3346 | 0.2126 | 0.2559 | 5/16-24UNF | 25.6 | 15.2 | SB207-20 | 0.84 | |
- | 35 | 72 | 32 | 17 | 8.5 | 5.4 | 6.5 | M8X1 | 25.6 | 15.2 | SB207 | 0.38 | |
11/4 | - | 2.4409 | 1.1811 | 0.6299 | 0.3150 | 0.1890 | 0.2362 | 1/4-28UNF | 19.4 | 11.2 | SB206-20 | - | |
13/6 | - | 2.4409 | 1.1811 | 0.6299 | 0.3150 | 0.1890 | 0.2362 | 1/4-28UNF | 19.4 | 11.2 | SB206-19 | - |
咨询热线:15921316881