PDF download |
model | key dimension (mm) | specified load (N) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
model | Limit of rotation speed (rpm) | weight (kg) | d | D | B | C | d2 | Crw | Corw | |
PWTR15-2RS | 6000 | 99 | 15 | 35 | 19 | 18 | 20 | 11900 | 14600 | |
PWTR1542-2RS | 6000 | 158 | 15 | 42 | 19 | 18 | 20 | 13900 | 15200 | |
PWTR17-2RS | 5000 | 147 | 17 | 40 | 21 | 20 | 22 | 13600 | 17200 | |
PWTR1747-2RS | 5000 | 220 | 17 | 47 | 21 | 20 | 22 | 15100 | 17200 | |
PWTR20-2RS | 3800 | 245 | 20 | 47 | 25 | 24 | 27 | 23800 | 30500 | |
PWTR2052-2RS | 3800 | 321 | 20 | 52 | 25 | 24 | 27 | 26000 | 34000 | |
PWTR25-2RS | 3800 | 281 | 25 | 52 | 25 | 24 | 31 | 24600 | 33000 | |
PWTR2562-2RS | 3800 | 450 | 25 | 62 | 25 | 24 | 31 | 29000 | 40500 | |
PWTR30-2RS | 2200 | 465 | 30 | 62 | 29 | 28 | 38 | 34000 | 45500 | |
PWTR3072-2RS | 2200 | 697 | 30 | 72 | 29 | 28 | 38 | 40000 | 54000 |
咨询热线:15921316881