PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit, Pu | Rated rotation speed is r/min | quality kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit, Pu | Refer to the speed | limit speed | quality kg | model | d | d1 ~ | F | r1,2 the min | r3,4 the min | s1) | da the min | da the max | db the min | Da the min | Da the max | ra the max | rb the max | kr | |
75 | 160 | 37 | 280 | 265 | 33.5 | 4500 | 5300 | 3.3 | *NU315ECP/VL0241 | 75 | 136 | 95 | 2.1 | 2.1 | 1.8 | 87 | 92 | 97 | 141 | 148 | 2 | 2 | 0.15 | |
85 | 180 | 41 | 340 | 335 | 41.5 | 4000 | 4800 | 5.25 | *NU317ECM/C3VL0241 | 85 | 153 | 108 | 3 | 3 | 2.3 | 99 | 105 | 111 | 158 | 166 | 2.5 | 2.5 | 0.15 | |
90 | 160 | 30 | 208 | 220 | 27 | 4500 | 5000 | 2.75 | *NU218ECM/C3VL0241 | 90 | 139 | 107 | 2 | 2 | 1.8 | 101 | 104 | 110 | 144 | 149 | 2 | 2 | 0.15 | |
95 | 200 | 45 | 390 | 390 | 46.5 | 3600 | 4300 | 7.25 | *NU319ECM/C3VL0241 | 95 | 170 | 121.5 | 3 | 3 | 2.9 | 109 | 118 | 124 | 175 | 186 | 2.5 | 2.5 | 0.15 | |
110 | 240 | 50 | 530 | 540 | 61 | 3000 | 3400 | 12 | *NU322ECM/C3VL0241 | 110 | 201 | 143 | 3 | 3 | 3 | 124 | 139 | 146 | 207 | 226 | 2.5 | 2.5 | 0.15 | |
120 | 260 | 55 | 610 | 620 | 69.5 | 2800 | 3200 | 15.2 | *NU324ECM/C3VL0241 | 120 | 219 | 154 | 3 | 3 | 3.7 | 134 | 150 | 157 | 225 | 246 | 2.5 | 2.5 | 0.15 |
咨询热线:15921316881