PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | quality | model | series | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | T | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | quality | model | series | d | d1 ~ | B | C | r1,2 the min | r3,4 the min | a | da the max | db the min | Da the min | Da the max | Db the min | Ca the min | Cb the min | ra the max | rb the max | e | Y | Yo | |
760 | 889 | 69.85 | 1230 | 3800 | 255 | 380 | 560 | 67.5 | LL483448/418 | LL483400 | 760 | 819 | 69.85 | 50.8 | 3.3 | 3.3 | 132 | 785 | 777 | 844 | 872 | 858 | 13 | 19 | 3 | 3 | 0.37 | 1.6 | 0.9 | |
760 | 889 | 88.9 | 1870 | 5850 | 380 | 360 | 530 | 94 | L183448/410 | L183400 | 760 | 822 | 88.9 | 72 | 3.3 | 3.3 | 123 | 785 | 777 | 854 | 872 | 872 | 16 | 16.5 | 3 | 3 | 0.3 | 2 | 1.1 | |
762 | 889 | 69.85 | 1230 | 3800 | 255 | 380 | 560 | 66.5 | LL483449/418 | LL483400 | 762 | 819 | 69.85 | 50.8 | 3.3 | 3.3 | 132 | 785 | 779 | 844 | 872 | 858 | 13 | 19 | 3 | 3 | 0.37 | 1.6 | 0.9 | |
762 | 889 | 88.9 | 1870 | 5850 | 380 | 360 | 530 | 94 | L183449/410 | L183400 | 762 | 822 | 88.9 | 72 | 3.3 | 3.3 | 123 | 785 | 779 | 854 | 872 | 872 | 16 | 16.5 | 3 | 3 | 0.3 | 2 | 1.1 | |
838.2 | 1041.4 | 93.662 | 1900 | 4800 | 320 | 320 | 460 | 160 | EE763330/410 | 763000 | 838.2 | 925 | 88.9 | 66.675 | 6.4 | 6.4 | 177 | 894 | 870 | 975 | 1010 | 1001 | 10 | 26.5 | 6 | 6 | 0.44 | 1.35 | 0.8 |
咨询热线:15921316881