PDF download |
model | key dimension (mm) | specified load (kN) | ||||||
---|---|---|---|---|---|---|---|---|---|
model | d | D | d1 | C | C1 | B | Cr | Cor | |
WD-R951 | 30 | 77 | 65 | 34 | 22 | 26 | 58 | 72 | |
WD-R952 | 35 | 88 | 80 | 27 | 23 | 28 | 88 | 95 | |
WD-R953 | 40 | 78 | 70 | 25 | 19 | 26.5 | 44 | 46 | |
WD-R954 | 40 | 90 | 80 | 26 | 19 | 28 | 50 | 54 | |
WD-R955 | 40 | 98 | 80 | 41 | 33 | 43 | 81 | 87 | |
WD-R956 | 40 | 98 | 85 | 36 | 28 | 38 | 64 | 70 | |
WD-R957 | 40 | 128 | 110 | 40 | 30 | 28 | 81 | 112 | |
WD-R958 | 40 | 165 | 147 | 40 | 30 | 28 | 81 | 112 | |
WD-R959 | 45 | 123 | 95 | 60 | 45 | 65 | 160 | 280 | |
WD-R960 | 50 | 115 | 100 | 40 | 33 | 42 | 89 | 162 |
咨询热线:15921316881