PDF download |
Dimensions are mm | Basic rated static load Co | quality | model | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | A | B | H | H1 | H2 | J | L | N | N1 | G | s1 | Basic rated static load Co | quality | Y-bearing unit with stamping steel holder | Y-bearing unit with graphite crown holder | |
20 | 32 | 31 | 64 | 33.3 | 14 | 97 | 127 | 20.5 | 11.5 | 10 | 18.3 | 6.55 | 0.57 | SY20TF/VA201 | SY20TF/VA228 | |
25 | 36 | 34.1 | 70 | 36.5 | 16 | 102 | 130 | 19.5 | 11.5 | 10 | 19.8 | 7.8 | 0.73 | SY25TF/VA201 | SY25TF/VA228 | |
30 | 40 | 38.1 | 82 | 42.9 | 16.5 | 117.5 | 152 | 23.5 | 14 | 12 | 22.2 | 11.2 | 1.1 | SY30TF/VA201 | SY30TF/VA228 | |
35 | 45 | 42.9 | 93 | 47.6 | 19 | 126 | 160 | 21 | 14 | 12 | 25.4 | 15.3 | 1.45 | SY35TF/VA201 | SY35TF/VA228 | |
40 | 48 | 49.2 | 99 | 49.2 | 19 | 135.5 | 175 | 24.5 | 14 | 12 | 30.2 | 19 | 1.8 | SY40TF/VA201 | SY40TF/VA228 | |
45 | 48 | 49.2 | 107 | 54 | 20.6 | 143.5 | 187 | 22.5 | 14 | 12 | 30.2 | 21.6 | 2.2 | SY45TF/VA201 | SY45TF/VA228 | |
50 | 54 | 51.6 | 114 | 57.2 | 22 | 157 | 203 | 26 | 18 | 16 | 32.6 | 23.2 | 2.7 | SY50TF/VA201 | SY50TF/VA228 | |
55 | 60 | 55.6 | 127 | 63.5 | 23.8 | 171.5 | 219 | 27.5 | 18 | 16 | 33.4 | 29 | 3.6 | SY55TF/VA201 | SY55TF/VA228 | |
60 | 60 | 65.1 | 139 | 69.9 | 26 | 190.5 | 240 | 29 | 18 | 16 | 39.7 | 36 | 4.45 | SY60TF/VA201 | SY60TF/VA228 | |
20 | 32 | 31 | 64 | 33.3 | 14 | 97 | 127 | 20.5 | 11.5 | 10 | 18.3 | 6.55 | 0.57 | SY20TF/VA201 | SY20TF/VA228 |
咨询热线:15921316881