Product Parameter
PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Specification standard holder | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | Corner circle |
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Specification standard holder | Standard holder | Other holder 1) | d | d1 ~ | D1 ~ | F,E | r1,2 the min | r3,4 the min | s1) | da the min | da the max | db,Da the min | Da the max | ra the max | rb the max | kr | model | quality | Size B1 | Size B2 |
|
110 | 170 | 28 | 128 | 166 | 19.3 | 4500 | 7000 | 2.3 | NU1022ML | M | 110 | - | 149 | 125 | 2 | 1.1 | 3.8 | 116 | 123 | 128 | 161 | 2 | 1 | 0.1 | - | - | - | - |
|
110 | 200 | 38 | 335 | 365 | 42.5 | 3600 | 4000 | 4.8 | *NU222ECP | J,M,ML | 110 | 141 | 174 | 132.5 | 2.1 | 2.1 | 2.1 | 122 | 130 | 135 | 188 | 2 | 2 | 0.15 | HJ222EC | 0.6 | 11 | 17 |
|
110 | 200 | 38 | 335 | 365 | 42.5 | 3600 | 4000 | 4.9 | *NJ222ECP | J,M,ML | 110 | 141 | 174 | 132.5 | 2.1 | 2.1 | 2.1 | 122 | 130 | 145 | 188 | 2 | 2 | 0.15 | HJ222EC | 0.6 | 11 | 17 |
|
110 | 200 | 38 | 335 | 365 | 42.5 | 3600 | 4000 | 5 | *NUP222ECP | ML | 110 | 141 | 174 | 132.5 | 2.1 | 2.1 | - | 122 | - | 145 | 188 | 2 | 2 | 0.15 | - | - | - | - |
|
110 | 200 | 38 | 335 | 365 | 42.5 | 3600 | 4000 | 4.8 | *N222ECP | M | 110 | 141 | - | 180.5 | 2.1 | 2.1 | 2.1 | 122 | 177 | 183 | 188 | 2 | 2 | 0.15 | - | - | - | - |
|
110 | 200 | 53 | 440 | 520 | 61 | 3600 | 4000 | 6.7 | *NU2222ECP | J,ML | 110 | - | 174 | 132.5 | 2.1 | 2.1 | 3.7 | 122 | 129 | 135 | 188 | 2 | 2 | 0.2 | - | - | - | - |
|
110 | 200 | 53 | 440 | 520 | 61 | 3600 | 4000 | 6.85 | *NJ2222ECP | J,ML | 110 | 141 | 174 | 132.5 | 2.1 | 2.1 | 3.7 | 122 | 129 | 145 | 188 | 2 | 2 | 0.2 | - | - | - | - |
|
110 | 200 | 53 | 440 | 520 | 61 | 3600 | 4000 | 7 | *NUP2222ECP | ML | 110 | 141 | 174 | 132.5 | 2.1 | 2.1 | - | 122 | - | 145 | 188 | 2 | 2 | 0.2 | - | - | - | - |
|
110 | 240 | 50 | 530 | 540 | 61 | 3000 | 3400 | 10.8 | *NU322ECP | J,M,ML | 110 | 155 | 201 | 143 | 3 | 3 | 3 | 124 | 139 | 146 | 226 | 2.5 | 2.5 | 0.15 | HJ322EC | 1.2 | 14 | 22 |
|
110 | 240 | 50 | 530 | 540 | 61 | 3000 | 3400 | 11.1 | *NJ322ECP | J,M,ML | 110 | 155 | 201 | 143 | 3 | 3 | 3 | 124 | 139 | 159 | 226 | 2.5 | 2.5 | 0.15 | HJ322EC | 1.2 | 14 | 22 |
©2024 MACN . All Rights Reserved.