Product Parameter
PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Specification standard holder | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | Corner circle |
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Specification standard holder | Standard holder | Other holder 1) | d | d1 ~ | D1 ~ | F,E | r1,2 the min | r3,4 the min | s1) | da the min | da the max | db,Da the min | Da the max | ra the max | rb the max | kr | model | quality | Size B1 | Size B2 |
|
90 | 190 | 43 | 365 | 360 | 43 | 3800 | 4500 | 5.45 | *NU318ECP | J,M,ML | 90 | 124 | 162 | 113.5 | 3 | 3 | 2.5 | 104 | 110 | 116 | 176 | 2.5 | 2.5 | 0.15 | HJ318EC | 0.6 | 12 | 18.5 |
|
90 | 190 | 43 | 365 | 360 | 43 | 3800 | 4500 | 5.55 | *NJ318ECP | J,M,ML | 90 | 124 | 162 | 113.5 | 3 | 3 | 2.5 | 104 | 110 | 127 | 176 | 2.5 | 2.5 | 0.15 | HJ318EC | 0.6 | 12 | 18.5 |
|
90 | 190 | 43 | 365 | 360 | 43 | 3800 | 4500 | 5.65 | *NUP318ECJ | M,ML | 90 | 124 | 162 | 113.5 | 3 | 3 | - | 104 | - | 127 | 176 | 2.5 | 2.5 | 0.15 | - | - | - | - |
|
90 | 190 | 43 | 365 | 360 | 43 | 3800 | 4500 | 5.4 | *N318ECP | M | 90 | 124 | - | 169.5 | 3 | 3 | 2.5 | 104 | 166 | 173 | 176 | 2.5 | 2.5 | 0.15 | - | - | - | - |
|
90 | 190 | 64 | 500 | 540 | 65.5 | 3800 | 4500 | 8 | *NU2318ECP | J,ML | 90 | 124 | 162 | 113.5 | 3 | 3 | 6 | 104 | 110 | 116 | 176 | 2.5 | 2.5 | 0.25 | - | - | - | - |
|
90 | 190 | 64 | 500 | 540 | 65.5 | 3800 | 4500 | 8.15 | *NJ2318ECP | J,ML,M | 90 | 124 | 162 | 113.5 | 3 | 3 | 6 | 104 | 110 | 127 | 176 | 2.5 | 2.5 | 0.25 | - | - | - | - |
|
90 | 190 | 64 | 500 | 540 | 65.5 | 3800 | 4500 | 8.3 | *NUP2318ECP | ML | 90 | 124 | 162 | 113.5 | 3 | 3 | - | 104 | 110 | 127 | 176 | 2.5 | 2.5 | 0.25 | - | - | - | - |
|
90 | 225 | 54 | 380 | 415 | 48 | 3400 | 4000 | 11.5 | NU418 | - | 90 | - | 176 | 123.5 | 4 | 4 | 4.9 | 106 | 120 | 126 | 209 | 3 | 3 | 0.15 | - | - | - | - |
|
95 | 145 | 24 | 84.2 | 110 | 13.2 | 5300 | 8000 | 1.4 | NU1019ML | - | 95 | - | 127 | 108 | 1.5 | 1.1 | 3.5 | 101 | 106 | 111 | 138 | 1.5 | 1 | 0.1 | - | - | - | - |
|
95 | 170 | 32 | 255 | 265 | 32.5 | 4300 | 4800 | 2.85 | *NU219ECP | J,M,ML | 95 | 120 | 149 | 112.5 | 2.1 | 2.1 | 1.7 | 107 | 110 | 115 | 158 | 2 | 2 | 0.15 | HJ219EC | 0.33 | 9 | 14 |
©2024 MACN . All Rights Reserved.