PDF download |
basic size | Basic rated load | Fatigue load limit Pu | limit speed | Sensor | quality | model | size | Shoulder gear and chamfer size | end-play | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | limit speed | Pulse number | Cycle accuracy | Phase shift accuracy | quality | model | d | d1 ≈ | d2 | D1 ≈ | D2 | b | C | r1,2 the min | da the min | db the min | db the max | Da the max | ra the max | the min | the max | |
15 | 35 | 11 | 8.06 | 3.75 | 0.16 | 13000 | 32 | ±3 | 90±30 | 0.06 | BMB-6202/032S2/EA002A | 15 | 21.5 | 19.5 | 30.4 | 34.4 | 1.35 | 2.06 | 0.6 | 19 | 19 | 19.4 | 31 | 0.6 | 11 | 25 | |
20 | 47 | 14 | 13.5 | 6.55 | 0.28 | 10000 | 48 | ±3 | 90±30 | 0.15 | BMB-6204/048S2/EA002A | 20 | 28.5 | 26.4 | 40.6 | 46.4 | 1.35 | 2.06 | 1 | 25 | 25 | 26.3 | 42 | 1 | 13 | 28 | |
25 | 52 | 15 | 14.8 | 7.8 | 0.34 | 8500 | 48 | ±3 | 90±30 | 0.18 | BMB-6205/048S2/EA002A | 25 | 34 | 31.8 | 46.3 | 51.4 | 1.35 | 2.46 | 1 | 30 | 30 | 31.5 | 47 | 1 | 13 | 28 | |
30 | 62 | 16 | 20.3 | 11.2 | 0.48 | 7500 | 64 | ±4 | 90±45 | 0.22 | BMB-6206/064S2/EA002A | 30 | 40.3 | 37.8 | 54.1 | 58 | 1.9 | 3.28 | 1 | 35 | 35 | 37.5 | 57 | 1 | 13 | 28 | |
40 | 80 | 18 | 32.5 | 19 | 0.8 | 5600 | 80 | ±5 | 90±45 | 0.4 | BMB-6208/080S2/EB002A | 40 | 52.6 | 48 | 69.8 | 75 | 1.9 | 3.28 | 1.1 | 46.5 | 46.5 | 47.5 | 73.5 | 1 | 15 | 33 | |
45 | 85 | 19 | 35.1 | 21.6 | 0.92 | 5000 | 80 | ±5 | 90±45 | 0.44 | BMB-6209/080S2/EB002A | 45 | 57.6 | 53 | 75.2 | 78.8 | 1.9 | 3.28 | 1.1 | 51.5 | 51.5 | 52.5 | 78.5 | 1 | 18 | 36 |
咨询热线:15921316881