PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | L | P | A | A1 | N | W | S | B | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |
19/16 | - | 5.8268 | 4.6850 | 0.8661 | 0.2362 | 0.5315 | 1.9685 | 0.3543 | 1.3386 | SBPFT208-25 | 1/2 | SB208-25 | - | - | |
11/2 | - | 5.8268 | 4.6850 | 0.8661 | 0.2362 | 0.5315 | 1.9685 | 0.3543 | 1.3386 | SBPFT208-24 | 1/2 | SB208-24 | - | 2.20 | |
- | 40 | 148 | 119 | 22 | 6.0 | 13.5 | 50 | 9.0 | 34 | SBPFT208 | M12 | SB208 | PFT208 | 1.0 | |
17/16 | - | 4.8031 | 3.9370 | 0.7874 | 0.1969 | 0.4331 | 1.7323 | 0.3346 | 1.2598 | SBPFT207-23 | 3/8 | SB207-23 | - | - | |
13/8 | - | 4.8031 | 3.9370 | 0.7874 | 0.1969 | 0.4331 | 1.7323 | 0.3346 | 1.2598 | SBPFT207-22 | 3/8 | SB207-22 | - | - | |
15/16 | - | 4.8031 | 3.9370 | 0.7874 | 0.1969 | 0.4331 | 1.7323 | 0.3346 | 1.2598 | SBPFT207-21 | 3/8 | SB207-21 | - | 1.50 | |
11/4 | - | 4.8031 | 3.9370 | 0.7874 | 0.1969 | 0.4331 | 1.7323 | 0.3346 | 1.2598 | SBPFT207-20 | 3/8 | SB207-20 | - | - | |
- | 35 | 122 | 100 | 20 | 5.0 | 11 | 44 | 8.5 | 32 | SBPFT207 | M10 | SB207 | PFT207 | 0.68 | |
11/4 | - | 4.4488 | 3.5630 | 0.7480 | 0.1969 | 0.4331 | 1.4961 | 0.3150 | 1.1811 | SBPFT206-20 | 3/8 | SB206-20 | - | - | |
13/16 | - | 4.4488 | 3.5630 | 0.7480 | 0.1969 | 0.4331 | 1.4961 | 0.3150 | 1.1811 | SBPFT206-19 | 3/8 | SB206-19 | - | - |
咨询热线:15921316881