PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | L | J | A2 | A1 | A | N | E | S | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |
23/16 | - | 6.3780 | 5.1181 | 0.9842 | 0.7087 | 1.6929 | 0.7480 | 2.4173 | 0.4724 | SAF211-35 | 5/8 | SA211-35FA | - | - | |
21/8 | - | 6.3780 | 5.1181 | 0.9842 | 0.7087 | 1.6929 | 0.7480 | 2.4173 | 0.4724 | SAF211-34 | 5/8 | SA211-34FA | - | 6.9 | |
2 | - | 6.3780 | 5.1181 | 0.9842 | 0.7087 | 1.6929 | 0.7480 | 2.4173 | 0.4724 | SAF211-32 | 5/8 | SA211-32FA | - | - | |
- | 55 | 162 | 130 | 25 | 18 | 43 | 19 | 61.4 | 12.0 | SAF211 | M16 | SA211FA | F211 | 3.12 | |
2 | - | 5.6299 | 4.3701 | 0.8661 | 0.6299 | 1.5748 | 0.6299 | 2.1535 | 0.4331 | SAF210-32 | 9/16 | SA210-32FA | - | - | |
115/16 | - | 5.6299 | 4.3701 | 0.8661 | 0.6299 | 1.5748 | 0.6299 | 2.1535 | 0.4331 | SAF210-31 | 9/16 | SA210-31FA | - | 5.4 | |
17/8 | - | 5.6299 | 4.3701 | 0.8661 | 0.6299 | 1.5748 | 0.6299 | 2.1535 | 0.4331 | SAF210-30 | 9/16 | SA210-30FA | - | - | |
- | 50 | 143 | 111 | 22 | 16 | 40 | 16 | 54.7 | 11.0 | SAF210 | M14 | SA210FA | F210 | 2.43 | |
13/4 | - | 5.3937 | 4.1338 | 0.8661 | 0.6299 | 1.4961 | 0.6299 | 2.1535 | 0.4331 | SAF209-28 | 9/16 | SA209-28FA | - | - | |
111/16 | - | 5.3937 | 4.1338 | 0.8661 | 0.6299 | 1.4961 | 0.6299 | 2.1535 | 0.4331 | SAF209-27 | 9/16 | SA209-27FA | - | 4.7 |
咨询热线:15921316881