PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bearing No. | Housing No. | Adapter Used. | Weight(kg)(lb) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | L | A | r | B | Unit No. | Bearing No. | Housing No. | Adapter Used. | Weight(kg)(lb) | |
23/8 | - | 5.5118 | 1.5748 | 0.1181 | 2.5590 | UKC213+HS2313 | - | - | HS2313 | - | |
21/4 | - | 5.5118 | 1.5748 | 0.1181 | 2.5590 | UKC213+HE2313 | - | - | HE2313 | 6.7 | |
23/16 | - | 5.5118 | 1.5748 | 0.1181 | 2.5590 | UKC213+HA2313 | - | - | HA2313 | - | |
- | 60 | 140 | 40 | 3.0 | 65 | UKC213+H2313 | UK213 | C213 | H2313 | 3.04 | |
21/8 | - | 5.1181 | 1.4961 | 0.0984 | 2.4409 | UKC212+HS2312 | - | - | HS2312 | 5.5 | |
- | 55 | 130 | 38 | 2.5 | 62 | UKC212+H2312 | UK212 | C212 | H2312 | 2.51 | |
2 | - | 4.9212 | 1.3780 | 0.0984 | 2.3228 | UKC211+HE2311 | - | - | HE2311 | - | |
115/16 | - | 4.9212 | 1.3780 | 0.0984 | 2.3228 | UKC211+HA2311 | - | - | HA2311 | 5.1 | |
17/8 | - | 4.9212 | 1.3780 | 0.0984 | 2.3228 | UKC211+HS2311 | - | - | HS2311 | - | |
- | 50 | 125 | 35 | 2.5 | 59 | UKC211+H2311 | UK211 | C211 | H2311 | 2.30 |
咨询热线:15921316881