PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit, Pu | Minimum load coefficient, A | Rated rotation speed is r/min | quality kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | H | trends C | static state Co | Fatigue load limit, Pu | Minimum load coefficient, A | Refer to the speed | limit speed | quality kg | model | d | d1 ~ | B | r1,2 the min | r3,4 the min | da | Da the max | ra the max | rb the max | |
60 | 110 | 47 | 67.6 | 183 | 6.8 | 0.17 | 2400 | 3400 | 1.55 | 52215 | 60 | 77 | 10 | 1 | 1 | 75 | 89 | 1 | 1 | |
60 | 135 | 79 | 163 | 390 | 14 | 0.79 | 1700 | 2400 | 4.8 | 52315 | 60 | 77 | 18 | 1.5 | 1 | 75 | 99 | 1.5 | 1 | |
65 | 115 | 48 | 76.1 | 208 | 7.65 | 0.22 | 2400 | 3400 | 1.7 | 52216 | 65 | 82 | 10 | 1 | 1 | 80 | 94 | 1 | 1 | |
65 | 140 | 79 | 159 | 390 | 13.7 | 0.79 | 1700 | 2400 | 4.94 | 52316 | 65 | 82 | 18 | 1.5 | 1 | 80 | 104 | 1.5 | 1 | |
70 | 125 | 55 | 97.5 | 275 | 9.8 | 0.39 | 2200 | 3000 | 2.4 | 52217 | 70 | 88 | 12 | 1 | 1 | 85 | 101 | 1 | 1 | |
75 | 135 | 62 | 119 | 325 | 11.4 | 0.55 | 2000 | 2800 | 3.2 | 52218 | 75 | 93 | 14 | 1.1 | 1 | 90 | 108 | 1 | 1 | |
85 | 150 | 67 | 124 | 345 | 11.4 | 0.62 | 1800 | 2400 | 4.2 | 52220 | 85 | 103 | 15 | 1.1 | 1 | 100 | 120 | 1 | 1 | |
85 | 170 | 97 | 229 | 610 | 19.6 | 1.9 | 1400 | 1900 | 8.95 | 52320 | 85 | 103 | 21 | 1.5 | 1 | 100 | 128 | 1.5 | 1 | |
95 | 160 | 67 | 130 | 390 | 12.5 | 0.79 | 1700 | 2400 | 4.65 | 52222 | 95 | 113 | 15 | 1.1 | 1 | 110 | 130 | 1 | 1 | |
100 | 170 | 68 | 140 | 440 | 13.4 | 1 | 1600 | 2200 | 5.25 | 52224 | 100 | 123 | 15 | 1.1 | 1.1 | 120 | 140 | 1 | 1 |
咨询热线:15921316881