PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | quality | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | T | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | quality | model | d | 2B | r3,4 the min | r5 the min | da the max | Da the min | Da the max | Ca the min | ra the max | rc the max | e | Y1 | Y2 | Yo | |
240 | 360 | 152 | 1570 | 3550 | 315 | 950 | 1600 | 54.5 | 32048X/DF | 240 | 152 | 3 | 1 | 262 | 318 | 345 | 12 | 2.5 | 1 | 0.46 | 1.5 | 2.2 | 1.4 | |
260 | 400 | 174 | 1980 | 4400 | 380 | 850 | 1400 | 79.5 | 32052X/DF | 260 | 174 | 4 | 1.5 | 287 | 352 | 383 | 13 | 3 | 1.5 | 0.43 | 1.6 | 2.3 | 1.6 | |
280 | 420 | 174 | 2050 | 4750 | 400 | 800 | 1300 | 84.5 | 32056X/DF | 280 | 174 | 4 | 1.5 | 305 | 370 | 400 | 14 | 3 | 1.5 | 0.46 | 1.5 | 2.2 | 1.4 | |
300 | 420 | 152 | 1790 | 4500 | 375 | 800 | 1400 | 65.5 | 32960/DF | 300 | 152 | 3 | 1 | 324 | 383 | 404 | 12 | 2.5 | 1 | 0.4 | 1.7 | 2.5 | 1.6 | |
320 | 480 | 200 | 2640 | 6200 | 510 | 700 | 1100 | 125 | 32064X/DF | 320 | 200 | 4 | 1.5 | 350 | 424 | 460 | 15 | 3 | 1.5 | 0.46 | 1.5 | 2.2 | 1.4 |
咨询热线:15921316881