Product Parameter
PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Specification standard holder | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | Corner circle |
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Specification standard holder | Standard holder | Other holder 1) | d | d1 ~ | D1 ~ | F,E | r1,2 the min | r3,4 the min | s1) | da the min | da the max | db,Da the min | Da the max | ra the max | rb the max | kr | model | quality | Size B1 | Size B2 |
|
40 | 90 | 33 | 129 | 120 | 15.3 | 8000 | 9500 | 0.94 | *NU2308ECP | J,M,ML | 40 | - | 75.6 | 52 | 1.5 | 1.5 | 2.9 | 49 | 50 | 54 | 81 | 1.5 | 1.5 | 0.25 | - | - | - | - |
|
40 | 90 | 33 | 129 | 120 | 15.3 | 8000 | 9500 | 0.96 | *NJ2308ECP | J,M,ML | 40 | 57.5 | 75.6 | 52 | 1.5 | 1.5 | 2.9 | 49 | 50 | 60 | 81 | 1.5 | 1.5 | 0.25 | - | - | - | - |
|
40 | 90 | 33 | 129 | 120 | 15.3 | 8000 | 9500 | 0.98 | *NUP2308ECP | M,ML | 40 | 57.5 | 75.6 | 52 | 1.5 | 1.5 | - | 49 | - | 60 | 81 | 1.5 | 1.5 | 0.25 | - | - | - | - |
|
40 | 110 | 27 | 96.8 | 90 | 11.6 | 7000 | 8500 | 1.4 | NU408 | - | 40 | - | 84.2 | 58 | 2 | 2 | 2.5 | 53 | 56 | 60 | 97 | 2 | 2 | 0.15 | - | - | - | - |
|
40 | 110 | 27 | 96.8 | 90 | 11.6 | 7000 | 8500 | 1.35 | NJ408 | - | 40 | 64.8 | 84.2 | 58 | 2 | 2 | 2.5 | 53 | 56 | 67 | 97 | 2 | 2 | 0.15 | - | - | - | - |
|
45 | 75 | 16 | 44.6 | 52 | 6.3 | 9500 | 11000 | 0.26 | NU1009ECP | - | 45 | - | 65.3 | 52.5 | 1 | 0.6 | 0.9 | 48.2 | 51 | 54 | 70.4 | 1 | 0.6 | 0.1 | - | - | - | - |
|
45 | 85 | 19 | 69.5 | 64 | 8.15 | 9000 | 9500 | 0.48 | *NU209ECP | J,M,ML | 45 | 59 | 73 | 54.5 | 1.1 | 1.1 | 1.2 | 52 | 53 | 56 | 78 | 1 | 1 | 0.15 | HJ209EC | 0.052 | 5 | 8.5 |
|
45 | 85 | 19 | 69.5 | 64 | 8.15 | 9000 | 9500 | 0.49 | *NJ209ECP | J,M,ML | 45 | 59 | 73 | 54.5 | 1.1 | 1.1 | 1.2 | 52 | 53 | 61 | 78 | 1 | 1 | 0.15 | HJ209EC | 0.052 | 5 | 8.5 |
|
45 | 85 | 19 | 69.5 | 64 | 8.15 | 9000 | 9500 | 0.45 | *NUP209ECP | J,M,ML | 45 | 59 | 73 | 54.5 | 1.1 | 1.1 | - | 52 | - | 61 | 78 | 1 | 1 | 0.15 | - | - | - | - |
|
45 | 85 | 19 | 69.5 | 64 | 8.15 | 9000 | 9500 | 0.43 | *N209ECP | - | 45 | 59 | - | 76.5 | 1.1 | 1.1 | 1.2 | 52 | 74 | 78 | 78 | 1 | 1 | 0.15 | - | - | - | - |
©2024 MACN . All Rights Reserved.