PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | H | L | J | A | N | N1 | H1 | H2 | S | B | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |
3 | - | 3.2520 | 11.732 | 9.1338 | 3.2283 | 0.8268 | 1.2598 | 1.3780 | 6.5748 | 1.3110 | 3.0630 | UCLP215-48 | 3/4 | UC215-48 | - | 18.2 | |
23/4 | 75 | 82.6 | 298 | 232 | 82 | 21 | 32 | 35 | 167 | 33.3 | 77.8 | UCLP215 | M18 | UC215 | LP215 | 8.27 | |
- | - | 3.2520 | 11.732 | 9.1338 | 3.2283 | 0.8268 | 1.2598 | 1.3780 | 6.5748 | 1.1890 | 2.9370 | UCLP214-44 | 3/4 | UC214-44 | - | 16.8 | |
21/2 | 70 | 82.6 | 298 | 232 | 82 | 21 | 32 | 35 | 167 | 30.2 | 74.6 | UCLP214 | M18 | UC214 | LP214 | 7.65 | |
- | - | 2.6890 | 9.7638 | 7.6738 | 2.7559 | 0.7480 | 1.1417 | 1.1417 | 5.4331 | 1.0000 | 2.5630 | UCLP213-40 | 5/8 | UC213-40 | - | 13.4 | |
27/16 | 65 | 68.3 | 248 | 194 | 70 | 19 | 29 | 29 | 138 | 25.4 | 65.1 | UCLP213 | M16 | UC213 | LP213 | 6.10 | |
23/8 | - | 2.6890 | 9.7638 | 7.6738 | 2.7559 | 0.7480 | 1.1417 | 1.1417 | 5.4331 | 1.0000 | 2.5630 | UCLP212-39 | 5/8 | UC212-39 | - | - | |
21/4 | - | 2.6890 | 9.7638 | 7.6738 | 2.7559 | 0.7480 | 1.1417 | 1.1417 | 5.4331 | 1.0000 | 2.5630 | UCLP212-38 | 5/8 | UC212-38 | - | 12.0 | |
- | - | 2.6890 | 9.7638 | 7.6738 | 2.7559 | 0.7480 | 1.1417 | 1.1417 | 5.4331 | 1.0000 | 2.5630 | UCLP212-36 | 5/8 | UC212-36 | - | - | |
23/16 | 60 | 68.3 | 248 | 194 | 70 | 19 | 29 | 29 | 138 | 25.4 | 65.1 | UCLP212 | M16 | UC212 | LP212 | 5.43 |
咨询热线:15921316881