PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Mass kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | C | trends C | static state Co | Fatigue load limit Pu | Rated rotation speed is r/min | Mass kg | model | d | d1 ~ | D1 ~ | D2 ~ | r1,2 the min | da the min | db the max | Da the max | ra the max | kr | fo | |
12 | 32 | 10 | 12.6 | 7.28 | 3.1 | 0.132 | 14000 | 0.041 | *ICOS-D1B01-TN9 | 12 | 18.4 | _1) | 27.4 | 0.6 | 16.2 | 18 | 27.8 | 0.6 | 0.025 | 12 | |
15 | 35 | 11 | 13.2 | 8.06 | 3.75 | 0.16 | 12000 | 0.048 | *ICOS-D1B02-TN9 | 15 | 21.7 | 30.8 | 30.4 | 0.6 | 19.2 | 21.5 | 30.8 | 0.6 | 0.025 | 13 | |
17 | 40 | 12 | 14.2 | 9.95 | 4.75 | 0.2 | 11000 | 0.071 | *ICOS-D1B03-TN9 | 17 | 24.5 | 35.6 | 35 | 0.6 | 21.2 | 24 | 35.8 | 0.6 | 0.025 | 13 | |
20 | 47 | 14 | 16.2 | 13.5 | 6.55 | 0.28 | 9300 | 0.11 | *ICOS-D1B04-TN9 | 20 | 28.8 | 42 | 40.6 | 1 | 25.6 | 28.5 | 41.4 | 1 | 0.025 | 13 | |
25 | 52 | 15 | 17.2 | 14.8 | 7.8 | 0.335 | 7700 | 0.14 | *ICOS-D1B05-TN9 | 25 | 34.3 | 47 | 46.3 | 1 | 30.6 | 34 | 46.4 | 1 | 0.025 | 14 | |
30 | 62 | 16 | 19.4 | 20.3 | 11.2 | 0.475 | 6500 | 0.22 | *ICOS-D1B06-TN9 | 30 | 40.3 | 55.6 | 54.1 | 1 | 35.6 | 40 | 56.4 | 1 | 0.025 | 14 |
咨询热线:15921316881