PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | H | J | L | A2 | A1 | A | N | E | S | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |
27/16 | - | 9.2520 | 7.9528 | 5.4331 | 1.3386 | 0.8268 | 2.0866 | 0.7087 | 3.1850 | 1.2165 | NANFL212-39 | 5/8 | NA212-39 | - | 9.9 | |
21/4 | - | 9.2520 | 7.9528 | 5.4331 | 1.3386 | 0.8268 | 2.0866 | 0.7087 | 3.1850 | 1.2165 | NANFL212-36 | 5/8 | NA212-36 | - | - | |
- | 60 | 235 | 202 | 138 | 34 | 21 | 53 | 18 | 80.9 | 30.9 | NANFL212 | M16 | NA212 | NFL212 | 4.48 | |
23/16 | - | 8.5433 | 7.2441 | 5.0394 | 1.2205 | 0.8268 | 1.9291 | 0.7087 | 2.9409 | 1.0906 | NANFL211-35 | 5/8 | NA211-35 | - | 7.8 | |
2 | - | 8.5433 | 7.2441 | 5.0394 | 1.2205 | 0.8268 | 1.9291 | 0.7087 | 2.9409 | 1.0906 | NANFL211-32 | 5/8 | NA211-32 | - | - | |
- | 55 | 217 | 184 | 134 | 31 | 21 | 49 | 18 | 74.7 | 27.7 | NANFL211 | M16 | NA211 | NFL211 | 3.54 | |
115/16 | - | 7.4803 | 6.1811 | 4.5669 | 1.1024 | 0.7874 | 1.8110 | 0.7087 | 2.6024 | 0.9685 | NANFL210-31 | 5/8 | NA210-31 | - | 5.4 | |
- | 50 | 190 | 157 | 116 | 28 | 20 | 46 | 18 | 66.1 | 24.6 | NANFL210 | M16 | NA210 | NFL210 | 2.47 | |
13/4 | - | 7.0866 | 5.8464 | 4.3701 | 0.9449 | 0.7087 | 1.5748 | 0.6299 | 2.3189 | 0.8425 | NANFL209-28 | 9/16 | NA209-28 | - | - | |
111/16 | - | 7.0866 | 5.8464 | 4.3701 | 0.9449 | 0.7087 | 1.5748 | 0.6299 | 2.3189 | 0.8425 | NANFL209-27 | 9/16 | NA209-27 | - | 4.7 |
咨询热线:15921316881