PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Mass kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Mass kg | model | d | d1 ~ | D1 ~ | D2 ~ | r1,2 the min | da the min | Da the max | ra the max | kr | fo | |
40 | 52 | 7 | 4.94 | 3.45 | 0.19 | 26000 | 16000 | 0.034 | 61808 | 40 | 43.7 | 48.5 | - | 0.3 | 42 | 50 | 0.3 | 0.015 | 14 | |
40 | 62 | 12 | 13.8 | 10 | 0.43 | 24000 | 14000 | 0.12 | 61908 | 40 | 46.9 | 55.1 | - | 0.6 | 43.2 | 58.8 | 0.6 | 0.02 | 16 | |
40 | 68 | 9 | 13.8 | 9.15 | 0.44 | 22000 | 14000 | 0.13 | *16008 | 40 | 49.4 | 58.6 | - | 0.3 | 42 | 66 | 0.3 | 0.02 | 14 | |
40 | 68 | 15 | 17.8 | 11.6 | 0.49 | 22000 | 14000 | 0.19 | *6008 | 40 | 49.3 | 58.8 | 61.1 | 1 | 44.6 | 63.4 | 1 | 0.025 | 15 | |
40 | 80 | 18 | 32.5 | 19 | 0.8 | 18000 | 11000 | 0.37 | *6208 | 40 | 52.6 | 67.4 | 69.8 | 1.1 | 47 | 73 | 1 | 0.025 | 14 | |
40 | 80 | 18 | 35.8 | 20.8 | 0.88 | 18000 | 11000 | 0.34 | 6208ETN9 | 40 | 52 | 68.8 | - | 1.1 | 47 | 73 | 1 | 0.025 | 13 | |
40 | 90 | 23 | 42.3 | 24 | 1.02 | 17000 | 11000 | 0.63 | *6308 | 40 | 56.1 | 73.8 | 77.7 | 1.5 | 49 | 81 | 1.5 | 0.03 | 13 | |
40 | 110 | 27 | 63.7 | 36.5 | 1.53 | 14000 | 9000 | 1.25 | 6408 | 40 | 62.8 | 87 | - | 2 | 53 | 97 | 2 | 0.035 | 12 | |
45 | 58 | 7 | 6.63 | 6.1 | 0.26 | 22000 | 14000 | 0.04 | 61809 | 45 | 49.1 | 53.9 | - | 0.3 | 47 | 56 | 0.3 | 0.015 | 17 | |
45 | 68 | 12 | 14 | 10.8 | 0.47 | 20000 | 13000 | 0.14 | 61909 | 45 | 52.4 | 60.6 | - | 0.6 | 48.2 | 64.8 | 0.6 | 0.02 | 16 |
咨询热线:15921316881