Product Parameter
PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Specification standard holder | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | Corner circle |
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Specification standard holder | Standard holder | Other holder 1) | d | d1 ~ | D1 ~ | F,E | r1,2 the min | r3,4 the min | s1) | da the min | da the max | db,Da the min | Da the max | ra the max | rb the max | kr | model | quality | Size B1 | Size B2 |
|
35 | 62 | 14 | 35.8 | 38 | 4.55 | 12000 | 13000 | 0.16 | NU1007ECP | - | 35 | - | 54.5 | 42 | 1 | 0.6 | 1 | 38.2 | 41 | 44 | 56 | 1 | 0.6 | 0.1 | - | - | - | - |
|
35 | 72 | 17 | 56 | 48 | 6.1 | 11000 | 12000 | 0.33 | *NU207ECP | J,M,ML | 35 | 48.1 | 60.7 | 44 | 1.1 | 0.6 | 1.3 | 39.2 | 42 | 46 | 65 | 1 | 0.6 | 0.15 | HJ207EC | 0.033 | 4 | 7 |
|
35 | 72 | 17 | 56 | 48 | 6.1 | 11000 | 12000 | 0.33 | *NJ207ECP | J,M,ML | 35 | 48.1 | 60.7 | 44 | 1.1 | 0.6 | 1.3 | 42 | 42 | 50 | 65 | 1 | 0.6 | 0.15 | HJ207EC | 0.033 | 4 | 7 |
|
35 | 72 | 17 | 56 | 48 | 6.1 | 11000 | 12000 | 0.31 | *NUP207ECP | J,M,ML | 35 | 48.1 | 60.7 | 44 | 1.1 | 0.6 | - | 42 | - | 50 | 65 | 1 | 0.6 | 0.15 | - | - | - | - |
|
35 | 72 | 17 | 56 | 48 | 6.1 | 11000 | 12000 | 0.3 | *N207ECP | - | 35 | 48.1 | - | 64 | 1.1 | 0.6 | 1.3 | 42 | 62 | 66 | 67.8 | 1 | 0.6 | 0.15 | - | - | - | - |
|
35 | 72 | 23 | 69.5 | 63 | 8.15 | 11000 | 12000 | 0.4 | *NU2207ECP | J,ML | 35 | - | 60.7 | 44 | 1.1 | 0.6 | 2.8 | 39.2 | 42 | 46 | 65 | 1 | 0.6 | 0.2 | - | - | - | - |
|
35 | 72 | 23 | 69.5 | 63 | 8.15 | 11000 | 12000 | 0.41 | *NJ2207ECP | J,ML | 35 | 48.1 | 60.7 | 44 | 1.1 | 0.6 | 2.8 | 42 | 42 | 50 | 65 | 1 | 0.6 | 0.2 | - | - | - | - |
|
35 | 72 | 23 | 69.5 | 63 | 8.15 | 11000 | 12000 | 0.42 | *NUP2207ECP | ML | 35 | 48.1 | 60.7 | 44 | 1.1 | 0.6 | - | 42 | - | 48 | 65 | 1 | 0.6 | 0.2 | - | - | - | - |
|
35 | 80 | 21 | 75 | 63 | 8.15 | 9500 | 11000 | 0.54 | *NU307ECP | J,M,ML | 35 | 51 | 66.3 | 46.2 | 1.5 | 1.1 | 1.2 | 42 | 44 | 48 | 71 | 1.5 | 1 | 0.15 | HJ307EC | 0.058 | 6 | 9.5 |
|
35 | 80 | 21 | 75 | 63 | 8.15 | 9500 | 11000 | 0.55 | *NJ307ECP | J,M,ML | 35 | 51 | 66.3 | 46.2 | 1.5 | 1.1 | 1.2 | 44 | 44 | 53 | 71 | 1.5 | 1 | 0.15 | HJ307EC | 0.058 | 6 | 9.5 |
©2024 MACN . All Rights Reserved.