PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | H | J | A | A1 | N | L | B1 | S | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |
19/16 | - | 5.8268 | 4.6850 | 0.8661 | 0.2362 | 0.5512 | 4.3307 | 1.7205 | 0.4331 | SAPFL208-25 | 1/2 | SA208-25 | - | 2.20 | |
11/2 | - | 5.8268 | 4.6850 | 0.8661 | 0.2362 | 0.5512 | 4.3307 | 1.7205 | 0.4331 | SAPFL208-24 | 1/2 | SA208-24F | - | - | |
- | 40 | 148 | 119 | 22 | 6.0 | 14 | 110 | 43.7 | 11.0 | SAPFL208 | M12 | SA208F | PFL208 | 1.00 | |
17/16 | - | 4.8031 | 4.9370 | 0.7874 | 0.1969 | 0.4331 | 3.7008 | 1.5315 | 0.3740 | SAPFL207-23 | 3/8 | SA207-23F | - | - | |
13/8 | - | 4.8031 | 4.9370 | 0.7874 | 0.1969 | 0.4331 | 3.7008 | 1.5315 | 0.3740 | SAPFL207-22 | 3/8 | SA207-22F | - | - | |
15/16 | - | 4.8031 | 4.9370 | 0.7874 | 0.1969 | 0.4331 | 3.7008 | 1.5315 | 0.3740 | SAPFL207-21 | 3/8 | SA207-21F | - | 1.56 | |
11/4 | - | 4.8031 | 4.9370 | 0.7874 | 0.1969 | 0.4331 | 3.7008 | 1.5315 | 0.3740 | SAPFL207-20 | 3/8 | SA207-20F | - | - | |
- | 35 | 122 | 100 | 20 | 5.0 | 11 | 94 | 38.9 | 9.5 | SAPFL207 | M10 | SA207F | PFL207 | 0.71 | |
11/4 | - | 4.4488 | 3.5630 | 0.7480 | 0.1969 | 0.4331 | 3.3071 | 1.4055 | 0.3543 | SAPFL206-20 | 3/8 | SA206-20F | - | - | |
13/16 | - | 4.4488 | 3.5630 | 0.7480 | 0.1969 | 0.4331 | 3.3071 | 1.4055 | 0.3543 | SAPFL206-19 | 3/8 | SA206-19F | - | - |
咨询热线:15921316881