PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Mass kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Mass kg | model | d | d1 ~ | D1 ~ | r1,2 the min | da the min | Da the max | ra the max | kr | fo | |
25 | 42 | 9 | 5.92 | 4.15 | 0.193 | - | 10000 | 0.047 | W61905-2RS1 | 25 | 30.9 | 39.5 | 0.3 | 27 | 40 | 0.3 | 0.02 | 15 | |
25 | 47 | 12 | 8.52 | 5.7 | 0.25 | 32000 | 16000 | 0.08 | W6005-2Z | 25 | 31.7 | 42.7 | 0.6 | 28.2 | 43.8 | 0.6 | 0.025 | 15 | |
25 | 47 | 12 | 8.52 | 5.7 | 0.25 | - | 9500 | 0.08 | W6005-2RS1 | 25 | 31.7 | 42.7 | 0.6 | 28.2 | 43.8 | 0.6 | 0.025 | 15 | |
25 | 52 | 15 | 11.9 | 7.65 | 0.335 | 28000 | 14000 | 0.13 | W6205-2Z | 25 | 34 | 45.7 | 1 | 30.6 | 46.4 | 1 | 0.025 | 14 | |
25 | 52 | 15 | 11.9 | 7.65 | 0.335 | - | 8500 | 0.13 | W6205-2RS1 | 25 | 34 | 45.7 | 1 | 30.6 | 46.4 | 1 | 0.025 | 14 | |
25 | 62 | 17 | 17.2 | 10.8 | 0.475 | 24000 | 13000 | 0.23 | W6305-2Z | 25 | 38.1 | 53.2 | 1.1 | 32 | 55 | 1 | 0.03 | 13 | |
25 | 62 | 17 | 17.2 | 10.8 | 0.475 | - | 7500 | 0.23 | W6305-2RS1 | 25 | 38.1 | 53.2 | 1.1 | 32 | 55 | 1 | 0.03 | 13 | |
30 | 55 | 13 | 11.1 | 8 | 0.355 | 28000 | 14000 | 0.12 | W6006-2Z | 30 | 38 | 49.9 | 1 | 34.6 | 50.4 | 1 | 0.025 | 15 | |
30 | 55 | 13 | 11.1 | 8 | 0.355 | - | 8000 | 0.12 | W6006-2RS1 | 30 | 38 | 49.9 | 1 | 34.6 | 50.4 | 1 | 0.025 | 15 | |
30 | 62 | 16 | 16.3 | 10.8 | 0.475 | 24000 | 12000 | 0.2 | W6206-2Z | 30 | 40.7 | 55.1 | 1 | 35.6 | 56.4 | 1 | 0.025 | 14 |
咨询热线:15921316881