PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Mass kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Mass kg | model | d | d2 ~ | D1 ~ | b | k | r1,2 the min | da the min | Da the max | ra the max | e | Y1 | Y2 | Y0 | |
130 | 230 | 46 | 127 | 58.5 | 2.24 | 5600 | 3600 | 8.3 | 1226M | 130 | 163 | 204 | - | - | 3 | 144 | 216 | 2.5 | 0.19 | 3.3 | 5.1 | 3.6 | |
150 | 225 | 56 | 57.2 | 23.6 | 0.88 | 5600 | 3400 | 7.5 | 13030 | 150 | 175 | 203 | 8.3 | 4.5 | 2.1 | 161 | 214 | 2 | 0.24 | 2.6 | 4.1 | 2.8 | |
180 | 280 | 74 | 95.6 | 40 | 1.34 | 4500 | 2800 | 16 | 13036 | 180 | 212 | 249 | 13.9 | 7.5 | 2.1 | 191 | 269 | 2 | 0.25 | 2.5 | 3.9 | 2.5 | |
200 | 280 | 60 | 60.5 | 29 | 0.97 | 4300 | 2600 | 10.7 | 13940 | 200 | 229 | 258 | 8.3 | 4.5 | 2.1 | 211 | 269 | 2 | 0.19 | 3.3 | 5.1 | 3.6 | |
220 | 300 | 60 | 60.5 | 30.5 | 0.97 | 3800 | 2400 | 11 | 13944 | 220 | 249 | 278 | 8.3 | 4.5 | 2.1 | 231 | 289 | 2 | 0.18 | 3.5 | 5.4 | 3.6 | |
240 | 320 | 60 | 60.5 | 32 | 0.98 | 3800 | 2200 | 11.3 | 13948 | 240 | 269 | 298 | 8.3 | 4.5 | 2.1 | 251 | 309 | 2 | 0.16 | 3.9 | 6.1 | 4 |
咨询热线:15921316881