PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit, Pu | Minimum load coefficient, A | Rated rotation speed is r/min | quality kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | H | trends C | static state Co | Fatigue load limit, Pu | Minimum load coefficient, A | Refer to the speed | limit speed | quality kg | model | d | d1 ~ | B | r1,2 the min | r3,4 the min | da | Da the max | ra the max | rb the max | |
10 | 32 | 22 | 16.5 | 27 | 1 | 0.0038 | 7000 | 10000 | 0.081 | 52202 | 10 | 17 | 5 | 0.6 | 0.3 | 15 | 22 | 0.6 | 0.3 | |
15 | 40 | 26 | 22.5 | 40.5 | 1.53 | 0.0085 | 6000 | 8000 | 0.15 | 52204 | 15 | 22 | 6 | 0.6 | 0.3 | 20 | 28 | 0.6 | 0.3 | |
20 | 47 | 28 | 27.6 | 55 | 2.04 | 0.015 | 5300 | 7500 | 0.22 | 52205 | 20 | 27 | 7 | 0.6 | 0.3 | 25 | 34 | 0.6 | 0.3 | |
20 | 52 | 34 | 34.5 | 60 | 2.24 | 0.018 | 4500 | 6300 | 0.33 | 52305 | 20 | 27 | 8 | 1 | 0.3 | 25 | 36 | 1 | 0.3 | |
20 | 70 | 52 | 72.8 | 137 | 5.1 | 0.097 | 3600 | 5000 | 1 | 52406 | 20 | 32 | 12 | 1 | 0.6 | 30 | 46 | 1 | 0.6 | |
25 | 52 | 29 | 25.5 | 51 | 1.9 | 0.013 | 4800 | 6700 | 0.25 | 52206 | 25 | 32 | 7 | 0.6 | 0.3 | 30 | 39 | 0.6 | 0.3 | |
25 | 60 | 38 | 37.7 | 71 | 2.65 | 0.026 | 3800 | 5300 | 0.47 | 52306 | 25 | 32 | 9 | 1 | 0.3 | 30 | 42 | 1 | 0.3 | |
25 | 80 | 59 | 87.1 | 170 | 6.2 | 0.15 | 3000 | 4300 | 1.45 | 52407 | 25 | 37 | 14 | 1.1 | 0.6 | 35 | 53 | 1 | 0.6 | |
30 | 62 | 34 | 35.1 | 73.5 | 2.7 | 0.028 | 4000 | 5600 | 0.41 | 52207 | 30 | 37 | 8 | 1 | 0.3 | 35 | 46 | 1 | 0.3 | |
30 | 68 | 36 | 46.8 | 106 | 4 | 0.058 | 3800 | 5300 | 0.55 | 52208 | 30 | 42 | 9 | 1 | 0.6 | 40 | 51 | 1 | 0.6 |
咨询热线:15921316881