PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | quality | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | T | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | quality | model | d | d1 ~ | B | C | r1,2 the min | r3,4 the min | a ~ | da the min | db the min | Da the min | Da the max | Db the min | Ca the min | Cb the min | ra the max | rb the max | e | Y1 | Yo | |
55 | 115 | 73 | 250 | 325 | 39 | 3400 | 5600 | 3.5 | *T7FC055T73/QCL7CDTC10 | 55 | 90 | 70 | 62.5 | 3 | 3 | 78 | 66 | 67 | 86 | 101 | 109 | 4 | 10.5 | 2.5 | 2.5 | 0.88 | 0.68 | 0.4 | |
60 | 125 | 80 | 305 | 405 | 49 | 3000 | 5300 | 4.05 | *T7FC060T80/QCL7CDTC10 | 60 | 97 | 76.5 | 69 | 3 | 3 | 84 | 72 | 72 | 94 | 111 | 119 | 4 | 11 | 2.5 | 2.5 | 0.83 | 0.72 | 0.4 | |
70 | 140 | 83 | 355 | 480 | 55 | 2800 | 4500 | 11 | *T7FC070T83/QCL7CDTC10 | 70 | 110 | 79.5 | 71 | 3 | 3 | 47 | 82 | 82 | 106 | 126 | 133 | 5 | 12 | 2.5 | 2.5 | 0.88 | 0.68 | 0.4 | |
80 | 160 | 98 | 450 | 630 | 71 | 2400 | 4000 | 16.5 | *T7FC080T98/QCL7CDTC20 | 80 | 125 | 94 | 84 | 3 | 3 | 106 | 94 | 92 | 121 | 146 | 152 | 5 | 14 | 2.5 | 2.5 | 0.88 | 0.68 | 0.4 |
咨询热线:15921316881