

| PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit, Pu | Minimum load coefficient, A | Rated rotation speed is r/min | quality kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | H | trends C | static state Co | Fatigue load limit, Pu | Minimum load coefficient, A | Refer to the speed | limit speed | quality kg | model | d | d1 ~ | D1 ~ | r1,2 the min | da the min | Da the max | ra the max | |
| 35 | 52 | 12 | 17.4 | 40.5 | 1.53 | 0.0086 | 5600 | 7500 | 0.08 | 51107 | 35 | 52 | 37 | 0.6 | 45 | 42 | 0.6 | |
| 35 | 62 | 18 | 35.1 | 73.5 | 2.7 | 0.028 | 4000 | 5600 | 0.22 | 51207 | 35 | 62 | 37 | 1 | 51 | 46 | 1 | |
| 35 | 68 | 24 | 49.4 | 96.5 | 3.55 | 0.048 | 3400 | 4800 | 0.39 | 51307 | 35 | 68 | 37 | 1 | 55 | 48 | 1 | |
| 35 | 80 | 32 | 87.1 | 170 | 6.2 | 0.15 | 2600 | 3800 | 0.79 | 51407 | 35 | 80 | 37 | 1.1 | 62 | 53 | 1 | |
| 40 | 60 | 13 | 23.4 | 55 | 2.04 | 0.015 | 5000 | 7000 | 0.12 | 51108 | 40 | 60 | 42 | 0.6 | 52 | 48 | 0.6 | |
| 40 | 68 | 19 | 46.8 | 106 | 4 | 0.058 | 3800 | 5300 | 0.28 | 51208 | 40 | 68 | 42 | 1 | 57 | 51 | 1 | |
| 40 | 78 | 26 | 61.8 | 122 | 4.5 | 0.077 | 3000 | 4300 | 0.53 | 51308 | 40 | 78 | 42 | 1 | 63 | 55 | 1 | |
| 40 | 90 | 36 | 112 | 224 | 8.3 | 0.26 | 2400 | 3400 | 1.1 | 51408 | 40 | 90 | 42 | 1.1 | 70 | 60 | 1 | |
| 45 | 65 | 14 | 24.2 | 61 | 2.28 | 0.019 | 4500 | 6300 | 0.14 | 51109 | 45 | 65 | 47 | 0.6 | 57 | 53 | 0.6 | |
| 45 | 73 | 20 | 39 | 86.5 | 3.2 | 0.038 | 3600 | 5000 | 0.3 | 51209 | 45 | 73 | 47 | 1 | 62 | 56 | 1 | |



微信扫码,立即与我们联系
咨询热线: