PDF download |
Dimensions are mm | Limit rotational speed is r/min | Mass kg | model | external diameter D | The basic rated load is kN | Fatigue load limit, Pu | Maximum radial load of kN | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | B | d | d1 ~ | D1 ~ | r1,2 the min | Limit rotational speed is r/min | Mass kg | model | external diameter D | trends C | static state Co | Fatigue load limit, Pu | The dynamic load is Fr | Static load For | |
32 | 9 | 10 | 14.8 | 23.4 | 0.6 | 12000 | 0.041 | 361200R | 32 | 4.62 | 2 | 0.085 | 3.4 | 4.9 | |
35 | 10 | 12 | 16.1 | 25.9 | 0.6 | 11000 | 0.052 | 361201R | 35 | 6.24 | 2.6 | 0.11 | 3.25 | 4.65 | |
40 | 11 | 15 | 19.2 | 29.7 | 0.6 | 9500 | 0.074 | 361202R | 40 | 7.02 | 3.2 | 0.134 | 5 | 7.2 | |
47 | 12 | 17 | 21.6 | 32.9 | 0.6 | 8500 | 0.11 | 361203R | 47 | 8.84 | 4.15 | 0.176 | 8.15 | 11.6 | |
52 | 14 | 20 | 26 | 38.7 | 1 | 7500 | 0.16 | 361204R | 52 | 11.4 | 5.4 | 0.228 | 7.35 | 10.6 | |
62 | 15 | 25 | 31.4 | 44.2 | 1 | 6300 | 0.24 | 361205R | 62 | 12.7 | 6.8 | 0.285 | 12.9 | 18.3 | |
72 | 16 | 30 | 37.6 | 52.1 | 1 | 5300 | 0.34 | 361206R | 72 | 17.4 | 9.3 | 0.4 | 14.3 | 20.4 | |
80 | 17 | 35 | 44 | 60.6 | 1.1 | 4500 | 0.43 | 361207R | 80 | 22.1 | 11.8 | 0.5 | 12.7 | 18 |
咨询热线:15921316881