PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit, Pu | Minimum load coefficient, A | Rated rotation speed is r/min | quality kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | H | trends C | static state Co | Fatigue load limit, Pu | Minimum load coefficient, A | Refer to the speed | limit speed | quality kg | model | d | d1 ~ | D1 ~ | r1,2 the min | da the min | Da the max | ra the max | |
300 | 380 | 62 | 364 | 1760 | 35.5 | 16 | 850 | 1200 | 17.5 | 51160M | 300 | 376 | 304 | 2 | 348 | 332 | 2 | |
300 | 420 | 95 | 605 | 3000 | 58.5 | 47 | 630 | 850 | 42 | 51260M | 300 | 415 | 304 | 3 | 371 | 349 | 2.5 | |
320 | 400 | 63 | 371 | 1860 | 36.5 | 18 | 800 | 1100 | 19 | 51164M | 320 | 396 | 324 | 2 | 368 | 352 | 2 | |
320 | 440 | 95 | 572 | 3000 | 56 | 47 | 600 | 850 | 45.5 | 51264F | 320 | 435 | 325 | 3 | 391 | 369 | 2.5 | |
340 | 420 | 64 | 377 | 1960 | 37.5 | 20 | 800 | 1100 | 20.5 | 51168M | 340 | 416 | 344 | 2 | 388 | 372 | 2 | |
340 | 460 | 96 | 605 | 3200 | 58.5 | 53 | 600 | 800 | 48.5 | 51268F | 340 | 455 | 345 | 3 | 411 | 389 | 2.5 | |
360 | 440 | 65 | 390 | 2080 | 38 | 22 | 750 | 1100 | 22 | 51172F | 360 | 436 | 364 | 2 | 408 | 392 | 2 | |
360 | 500 | 110 | 741 | 4150 | 73.5 | 90 | 530 | 750 | 70 | 51272F | 360 | 495 | 365 | 4 | 443 | 417 | 3 | |
380 | 460 | 65 | 397 | 2200 | 40 | 25 | 750 | 1000 | 23 | 51176F | 380 | 456 | 384 | 2 | 428 | 412 | 2 | |
380 | 520 | 112 | 728 | 4150 | 72 | 90 | 500 | 700 | 73 | 51276F | 380 | 515 | 385 | 4 | 463 | 437 | 3 |
咨询热线:15921316881