PDF download |
Model and weight | key dimension (mm) | specified load (N) | Limit of rotation speed (rpm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No seal | weight (g) | With seal | weight (g) | d | D | Shaft Diameter | B | C | d1 | Cr | Cor | Grease | |
NATR10 | 64 | NATR10PP | 64 | 10 | 30 | 30 | 15 | 14 | 23 | 6100 | 7800 | 11000 | |
NATR12 | 71 | NATR12PP | 71 | 12 | 32 | 32 | 15 | 14 | 25 | 6600 | 9800 | 9000 | |
NATR15 | 103 | NATR15PP | 103 | 15 | 35 | 35 | 19 | 18 | 27 | 10500 | 17500 | 7000 | |
NATR17 | 144 | NATR17PP | 144 | 17 | 40 | 40 | 21 | 20 | 32 | 11800 | 19400 | 6000 | |
NATR20 | 246 | NATR20PP | 246 | 20 | 47 | 47 | 25 | 24 | 37 | 17500 | 29800 | 4900 | |
NATR25 | 275 | NATR25PP | 275 | 25 | 52 | 52 | 25 | 24 | 42 | 19500 | 36500 | 3600 | |
NATR30 | 470 | NATR30PP | 470 | 30 | 62 | 62 | 29 | 28 | 51 | 31000 | 57500 | 2600 | |
NATR35 | 635 | NATR35PP | 635 | 35 | 72 | 72 | 29 | 28 | 58 | 34500 | 67500 | 2000 | |
NATR40 | 805 | NATR40PP | 805 | 40 | 80 | 80 | 32 | 30 | 66 | 47000 | 91500 | 1700 | |
NATR45 | 910 | NATR45PP | 910 | 45 | 85 | 85 | 32 | 30 | 72 | 49100 | 98000 | 1500 |
咨询热线:15921316881