PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit, Pu | Rated rotation speed is r/min | quality kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit, Pu | Refer to the speed | limit speed | quality kg | model | d | d1 ~ | D2 ~ | r1,2 the min | da the min | Da the max | ra the max | fo | |
50 | 80 | 16 | 22.9 | 16 | 0.71 | 22000 | 5000 | 0.25 | 6010-2RS1/HC5C3WT | 50 | 59.8 | 72.8 | 1 | 54.6 | 75.4 | 1 | 15 | |
50 | 90 | 20 | 37.1 | 23.2 | 0.98 | 20000 | 4800 | 0.44 | 6210-2RS1/HC5C3WT | 50 | 62.5 | 81.6 | 1.1 | 57 | 83 | 1 | 14 | |
55 | 90 | 18 | 29.6 | 21.2 | 0.9 | 20000 | 4500 | 0.37 | 6011-2RS1/HC5C3WT | 55 | 66.3 | 81.5 | 1.1 | 61 | 84 | 1 | 15 | |
55 | 100 | 21 | 46.2 | 29 | 1.25 | 19000 | 4300 | 0.59 | 6211-2RS1/HC5C3WT | 55 | 69.1 | 89.4 | 1.5 | 64 | 91 | 1.5 | 14 | |
60 | 95 | 18 | 30.7 | 23.2 | 0.98 | 19000 | 4300 | 0.39 | 6012-2RS1/HC5C3WT | 60 | 71.3 | 86.5 | 1.1 | 66 | 89 | 1 | 16 | |
60 | 110 | 22 | 55.3 | 36 | 1.53 | 17000 | 4000 | 0.71 | 6212-2RS1/HC5C3WT | 60 | 75.5 | 98 | 1.5 | 69 | 101 | 1.5 | 14 |
咨询热线:15921316881