PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | H | J | L | A2 | A1 | A | N | E | S | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |
31/2 | - | 12.598 | 10.433 | 8.0709 | 1.5748 | 0.9449 | 2.6772 | 0.9842 | 3.7913 | 1.5630 | UCFL218-56 | 7/8 | UC218-56 | - | 24.1 | |
- | 90 | 320 | 265 | 205 | 40 | 24 | 68 | 25 | 96.3 | 39.7 | UCFL218 | M22 | UC218 | FL218 | 10.95 | |
31/4 | - | 12.008 | 9.7638 | 7.4803 | 1.4173 | 0.9449 | 2.4803 | 0.9842 | 3.4488 | 1.3425 | UCFL217-52 | 7/8 | UC217-52 | - | 2.02 | |
- | 85 | 305 | 248 | 190 | 36 | 24 | 63 | 25 | 87.6 | 34.4 | UCFL217 | M22 | UC217 | FL217 | 9.15 | |
- | - | 11.417 | 9.1732 | 7.0866 | 1.3386 | 0.8661 | 2.2835 | 0.9842 | 3.2795 | 1.3110 | UCFL216-50 | 7/8 | UC216-50 | - | 16.9 | |
- | 80 | 290 | 233 | 180 | 34 | 22 | 58 | 25 | 83.3 | 33.3 | UCFL216 | M22 | UC216 | FL216 | 7.69 | |
3 | - | 10.827 | 8.8583 | 6.4961 | 1.3386 | 0.8661 | 2.2047 | 0.9055 | 3.0906 | 1.3110 | UCFL215-48 | 3/4 | UC215-48 | - | 13.7 | |
- | 75 | 275 | 225 | 165 | 34 | 22 | 56 | 23 | 78.5 | 33.3 | UCFL215 | M20 | UC215 | FL215 | 6.21 | |
23/4 | - | 10.433 | 8.5039 | 6.2992 | 1.2205 | 0.8661 | 2.1260 | 0.9055 | 2.9685 | 1.1890 | UCFL214-44 | 3/4 | UC214-44 | - | 12.3 | |
- | 70 | 265 | 216 | 160 | 31 | 22 | 54 | 23 | 75.4 | 30.2 | UCFL214 | M20 | UC214 | FL214 | 5.60 |
咨询热线:15921316881