PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | limit speed | Mass kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | limit speed | Mass kg | model | d | d2 ~ | D1 ~ | B | r1,2 the min | Da the max | ra the max | e | Y1 | Y2 | Y0 | |
20 | 47 | 14 | 12.7 | 3.4 | 0.18 | 9000 | 0.18 | 11204ETN9 | 20 | 28.9 | 41 | 40 | 1 | 41.4 | 1 | 0.3 | 2.1 | 3.3 | 2.2 | |
25 | 52 | 15 | 14.3 | 4 | 0.21 | 8000 | 0.22 | 11205ETN9 | 25 | 33.3 | 45.6 | 44 | 1 | 46.4 | 1 | 0.28 | 2.2 | 3.5 | 2.5 | |
30 | 62 | 16 | 15.6 | 4.65 | 0.24 | 6700 | 0.35 | 11206TN9 | 30 | 40.1 | 53.2 | 48 | 1 | 56.4 | 1 | 0.25 | 2.5 | 3.9 | 2.5 | |
35 | 72 | 17 | 15.9 | 5.1 | 0.27 | 5600 | 0.54 | 11207TN9 | 35 | 47.7 | 60.7 | 52 | 1.1 | 65 | 1 | 0.23 | 2.7 | 4.2 | 2.8 | |
40 | 80 | 18 | 19 | 6.55 | 0.34 | 5000 | 0.72 | 11208TN9 | 40 | 54 | 68.8 | 56 | 1.1 | 73 | 1 | 0.22 | 2.9 | 4.5 | 2.8 | |
45 | 85 | 19 | 21.6 | 7.35 | 0.38 | 4500 | 0.77 | 11209TN9 | 45 | 57.7 | 73.7 | 58 | 1.1 | 78 | 1 | 0.21 | 3 | 4.6 | 3.2 | |
50 | 90 | 20 | 22.9 | 8.15 | 0.42 | 4300 | 0.85 | 11210TN9 | 50 | 62.7 | 78.7 | 58 | 1.1 | 83 | 1 | 0.21 | 3 | 4.6 | 3.2 | |
60 | 110 | 22 | 30.2 | 11.6 | 0.6 | 3400 | 1.15 | 11212TN9 | 60 | 78 | 97.5 | 62 | 1.5 | 101 | 1.5 | 0.19 | 3.3 | 5.1 | 3.6 |
咨询热线:15921316881