PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Mass kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | Limit speed 1) sup> | Mass kg | Bearing open type | Dust cover on one side | There are dust covers on both sides | d | d1 ~ | D2 ~ | r1,2 the min | da the min | Da the max | ra the max | |
90 | 160 | 30 | 112 | 114 | 4.3 | 7000 | 4500 | 2.35 | 218 | 218-Z | 218-2Z | 90 | 110 | 143 | 2 | 99 | 151 | 2 | |
90 | 190 | 43 | 157 | 160 | 5.7 | 6300 | 4000 | 5.4 | 318 | 318-Z | 318-2Z | 90 | 119 | 164 | 3 | 103 | 177 | 2.5 | |
95 | 170 | 32 | 121 | 122 | 4.5 | 6700 | 4300 | 2.7 | 219 | 219-Z | 219-2Z | 95 | 117 | 152 | 2.1 | 106 | 159 | 2 | |
100 | 180 | 34 | 134 | 140 | 5 | 6300 | 4000 | 3.45 | 220 | 220-Z | 220-2Z | 100 | 123 | 160 | 2.1 | 111 | 169 | 2 | |
90 | 160 | 30 | 112 | 114 | 4.3 | 7000 | 4500 | 2.35 | 218 | 218-Z | 218-2Z | 90 | 110 | 143 | 2 | 99 | 151 | 2 | |
90 | 190 | 43 | 157 | 160 | 5.7 | 6300 | 4000 | 5.4 | 318 | 318-Z | 318-2Z | 90 | 119 | 164 | 3 | 103 | 177 | 2.5 | |
95 | 170 | 32 | 121 | 122 | 4.5 | 6700 | 4300 | 2.7 | 219 | 219-Z | 219-2Z | 95 | 117 | 152 | 2.1 | 106 | 159 | 2 | |
100 | 180 | 34 | 134 | 140 | 5 | 6300 | 4000 | 3.45 | 220 | 220-Z | 220-2Z | 100 | 123 | 160 | 2.1 | 111 | 169 | 2 | |
90 | 160 | 30 | 112 | 114 | 4.3 | 7000 | 4500 | 2.35 | 218 | 218-Z | 218-2Z | 90 | 110 | 143 | 2 | 99 | 151 | 2 | |
90 | 190 | 43 | 157 | 160 | 5.7 | 6300 | 4000 | 5.4 | 318 | 318-Z | 318-2Z | 90 | 119 | 164 | 3 | 103 | 177 | 2.5 |
咨询热线:15921316881