PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | L | J | A2 | A1 | A | N | E | S | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |
215/16 | - | 7.8740 | 6.2598 | 1.6142 | 0.9449 | 2.4409 | 0.7087 | 3.7716 | 1.4685 | NANF215-47 | 5/8 | NA215-47 | - | 16.0 | |
- | 75 | 200 | 159 | 41 | 24 | 62 | 18 | 95.8 | 37.3 | NANF215 | M16 | NA215 | NF215 | 7.26 | |
23/4 | - | 7.4016 | 5.9842 | 1.4961 | 0.9055 | 2.3622 | 0.7087 | 3.5276 | 1.3425 | NANF214-44 | 5/8 | NA214-44 | - | 14.6 | |
- | 70 | 188 | 152 | 38 | 23 | 60 | 18 | 89.6 | 34.1 | NANF214 | M16 | NA214 | NF214 | 6.62 | |
21/2 | - | 7.3622 | 5.8661 | 1.4961 | 0.8661 | 2.3228 | 0.7087 | 3.5276 | 1.3425 | NANF213-40 | 5/8 | NA213-40 | - | 13.4 | |
- | 65 | 187 | 149 | 38 | 22 | 59 | 18 | 89.6 | 34.1 | NANF213 | M16 | NA213 | NF213 | 6.1 | |
27/16 | - | 6.8898 | 5.6299 | 1.3386 | 0.8268 | 2.0886 | 0.7087 | 3.1850 | 1.2165 | NANF212-39 | 5/8 | NA212-39 | - | 11.3 | |
21/4 | - | 6.8898 | 5.6299 | 1.3386 | 0.8268 | 2.0886 | 0.7087 | 3.1850 | 1.2165 | NANF212-36 | 5/8 | NA212-36 | - | - | |
- | 60 | 175 | 143 | 34 | 21 | 53 | 18 | 80.9 | 30.9 | NANF212 | M16 | NA212 | NF212 | 5.15 | |
23/16 | - | 6.4173 | 5.1181 | 1.2205 | 0.8268 | 1.9291 | 0.7087 | 2.9803 | 1.0906 | NANF211-35 | 5/8 | NA211-35 | - | - |
咨询热线:15921316881