PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | quality | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | T | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | quality | model | d | d1 ~ | D1 | B | C | C1 | r1,2 the min | r3,4 the min | a | da the max | db the min | ra the max | e | Y | Yo | |
35 | 80 | 22.75 | 83 | 73.5 | 8.3 | 7500 | 9000 | 0.52 | *30307RJ2/Q | 35 | 54.5 | 85 | 21 | 18 | 4.5 | 2 | 1.5 | 16 | 46 | 44 | 1.5 | 0.31 | 1.9 | 1.1 | |
40 | 68 | 19 | 60 | 71 | 7.65 | 7500 | 9500 | 0.27 | *32008XR/QVA621 | 40 | 54.2 | 72 | 19 | 14.5 | 3.5 | 1 | 1 | 15 | 46 | 46 | 1 | 0.37 | 1.6 | 0.9 | |
40 | 80 | 19.75 | 71 | 68 | 7.65 | 7000 | 8500 | 0.42 | *30208RJ2/Q | 40 | 57.5 | 85 | 18 | 16 | 4 | 1.5 | 1.5 | 16 | 49 | 47 | 1 | 0.37 | 1.6 | 0.9 | |
45 | 85 | 32 | 108 | 143 | 16.3 | 5300 | 7500 | 0.85 | 33209R/Q | 45 | 65.2 | 90 | 32 | 25 | 5 | 1.5 | 1.5 | 22 | 52 | 52 | 1 | 0.4 | 1.5 | 0.8 | |
45 | 100 | 38.25 | 156 | 176 | 20 | 5000 | 6700 | 1.5 | *32309BRJ2/QCL7C | 45 | 74.8 | 106 | 36 | 30 | 7 | 2 | 1.5 | 30 | 55 | 54 | 1.5 | 0.54 | 1.1 | 0.6 | |
55 | 120 | 45.5 | 216 | 260 | 30 | 4300 | 5600 | 2.5 | *32311BRJ2/QCL7C | 55 | 90.5 | 127 | 43 | 35 | 8 | 2.5 | 2 | 36 | 67 | 65 | 2 | 0.54 | 1.1 | 0.6 | |
65 | 110 | 34 | 142 | 208 | 24 | 4300 | 5600 | 1.3 | 33113R/Q | 65 | 87.9 | 116 | 34 | 26.5 | 5.5 | 1.5 | 1.5 | 26 | 74 | 72 | 1 | 0.4 | 1.5 | 0.8 | |
65 | 140 | 36 | 194 | 228 | 27.5 | 3600 | 4800 | 2.4 | 30313RJ2 | 65 | 98.3 | 147 | 33 | 28 | 6 | 3 | 2.5 | 28 | 84 | 77 | 2 | 0.35 | 1.7 | 0.9 |
咨询热线:15921316881