PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | H | L | J | A | N | N1 | H1 | H2 | S | B | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |
- | 30 | 90 | 165 | 121 | 50 | 17 | 21 | 18 | 130 | 15.9 | 38.1 | UCPH206 | M14 | UC206 | PH206 | 1.89 | |
1 | - | 3.1496 | 5.5118 | 4.1338 | 1.9685 | 0.5118 | 0.7480 | 0.6299 | 4.4882 | 0.5630 | 1.3425 | UCPH205-16 | 3/8 | UC205-16 | - | - | |
15/16 | - | 3.1496 | 5.5118 | 4.1338 | 1.9685 | 0.5118 | 0.7480 | 0.6299 | 4.4882 | 0.5630 | 1.3425 | UCPH205-15 | 3/8 | UC205-15 | - | 2.6 | |
7/8 | - | 3.1496 | 5.5118 | 4.1338 | 1.9685 | 0.5118 | 0.7480 | 0.6299 | 4.4882 | 0.5630 | 1.3425 | UCPH205-14 | 3/8 | UC205-14 | - | - | |
- | 25 | 80 | 140 | 105 | 50 | 13 | 19 | 16 | 114 | 14.3 | 34.1 | UCPH205 | M10 | UC205 | PH205 | 1.20 | |
3/4 | - | 2.7559 | 5.0000 | 3.7402 | 1.5748 | 0.5118 | 0.7480 | 0.5906 | 3.9764 | 0.5000 | 1.2205 | UCPH204-12 | 3/8 | UC204-12 | - | 2.1 | |
- | 20 | 70 | 127 | 95 | 40 | 13 | 19 | 15 | 101 | 12.7 | 31.0 | UCPH204 | M10 | UC204 | PH204 | 0.95 | |
11/16 | - | 2.7559 | 5.0000 | 3.7402 | 1.5748 | 0.5118 | 0.7480 | 0.5906 | 3.9764 | 0.5000 | 1.2205 | UCPH203-11 | 3/8 | UC203-11 | - | 2.1 | |
- | 17 | 70 | 127 | 95 | 40 | 13 | 19 | 15 | 101 | 12.7 | 31.0 | UCPH203 | M10 | UC203 | PH204 | 0.97 | |
5/8 | - | 2.7559 | 5.0000 | 3.7402 | 1.5748 | 0.5118 | 0.7480 | 0.5906 | 3.9764 | 0.5000 | 1.2205 | UCPH202-10 | 3/8 | UC202-10 | - | - |
咨询热线:15921316881