PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | H | L | J | A | N | N1 | H1 | H2 | S | B | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |
1 | - | 1.1260 | 4.2520 | 3.3858 | 1.2598 | 0.4331 | 0.5630 | 0.1575 | 2.2283 | 0.2953 | 1.0630 | SBPP205-16 | 3/8 | SB205-16 | - | - | |
15/16 | - | 1.1260 | 4.2520 | 3.3858 | 1.2598 | 0.4331 | 0.5630 | 0.1575 | 2.2283 | 0.2953 | 1.0630 | SBPP205-15 | 3/8 | SB205-15 | - | 0.68 | |
7/8 | - | 1.1260 | 4.2520 | 3.3858 | 1.2598 | 0.4331 | 0.5630 | 0.1575 | 2.2283 | 0.2953 | 1.0630 | SBPP205-14 | 3/8 | SB205-14 | - | - | |
- | 25 | 28.6 | 108 | 86 | 32 | 11 | 14.3 | 4.0 | 56.6 | 7.5 | 27 | SBPP205 | M10 | SB205 | PP205 | 0.31 | |
3/4 | - | 1.0000 | 3.8583 | 2.9921 | 1.2598 | 0.3543 | 0.5000 | 0.1260 | 1.9882 | 0.2756 | 0.9842 | SBPP204-12 | 5/16 | SB204-12 | - | 0.51 | |
- | 20 | 25.4 | 98 | 76 | 32 | 9.0 | 12.7 | 3.2 | 50.5 | 7.0 | 25 | SBPP204 | M8 | SB204 | PP204 | 0.23 | |
11/16 | - | 0.8740 | 3.3858 | 2.6772 | 0.9842 | 0.3543 | 0.5000 | 0.1260 | 1.7244 | 0.2362 | 0.8661 | SBPP203-11 | 5/16 | SB203-11 | - | 0.33 | |
- | 17 | 22.2 | 86 | 68 | 25 | 9.0 | 12.7 | 3.2 | 43.8 | 6.0 | 22 | SBPP203 | M8 | SB203 | PP203 | 0.15 | |
5/8 | - | 0.8740 | 3.3858 | 2.6772 | 0.9842 | 0.3543 | 0.5000 | 0.1260 | 1.7244 | 0.2362 | 0.8661 | SBPP202-10 | 5/16 | SB202-10 | - | - | |
9/16 | - | 0.8740 | 3.3858 | 2.6772 | 0.9842 | 0.3543 | 0.5000 | 0.1260 | 1.7244 | 0.2362 | 0.8661 | SBPP202-9 | 5/16 | SB202-9 | - | 0.35 |
咨询热线:15921316881