PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | L | P | A | A1 | N | W | S | B | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |
11/8 | - | 4.4488 | 3.5630 | 0.7480 | 0.1969 | 0.4331 | 1.4961 | 0.3150 | 1.1811 | SBPFT206-18 | 3/8 | SB206-18 | - | 1.17 | |
11/16 | - | 4.4488 | 3.5630 | 0.7480 | 0.1969 | 0.4331 | 1.4961 | 0.3150 | 1.1811 | SBPFT206-17 | 3/8 | SB206-17 | - | - | |
- | 30 | 113 | 90.5 | 19 | 5.0 | 11 | 38 | 8.0 | 30 | SBPFT206 | M10 | SB206 | PFT206 | 0.53 | |
1 | - | 3.7402 | 2.9921 | 0.7087 | 0.1575 | 0.3543 | 1.3780 | 0.2953 | 1.0630 | SBPFT205-16 | 5/16 | SB205-16 | - | - | |
15/16 | - | 3.7402 | 2.9921 | 0.7087 | 0.1575 | 0.3543 | 1.3780 | 0.2953 | 1.0630 | SBPFT205-15 | 5/16 | SB205-15 | - | 0.75 | |
7/8 | - | 3.7402 | 2.9921 | 0.7087 | 0.1575 | 0.3543 | 1.3780 | 0.2953 | 1.0630 | SBPFT205-14 | 5/16 | SB205-14 | - | - | |
- | 25 | 95 | 76 | 18 | 4.0 | 9 | 35 | 7.5 | 27 | SBPFT205 | M8 | SB205 | PFT205 | 0.34 | |
3/4 | - | 3.5433 | 2.8150 | 0.6299 | 0.1575 | 0.3543 | 1.2992 | 0.2756 | 0.9842 | SBPFT204-12 | 5/16 | SB204-12 | - | 0.59 | |
- | 20 | 90 | 71.5 | 16 | 4.0 | 9 | 33 | 7.0 | 25 | SBPFT204 | M8 | SB204 | PFT204 | 0.27 | |
11/16 | - | 3.1890 | 2.5000 | 0.5512 | 0.1575 | 0.2795 | 1.1417 | 0.2362 | 0.8661 | SBPFT203-11 | 1/4 | SB203-11 | - | 0.42 |
咨询热线:15921316881