PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Mass kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Mass kg | model | d | d1 ~ | D1 ~ | D2 ~ | r1,2 the min | da the min | Da the max | ra the max | kr | fo | |
50 | 110 | 27 | 65 | 38 | 1.6 | 13000 | 8500 | 1.05 | *6310 | 50 | 68.8 | 91.1 | 95.2 | 2 | 59 | 101 | 2 | 0.03 | 13 | |
50 | 130 | 31 | 87.1 | 52 | 2.2 | 12000 | 7500 | 1.9 | 6410 | 50 | 75.5 | 104 | - | 2.1 | 64 | 116 | 2 | 0.035 | 12 | |
55 | 72 | 9 | 9.04 | 8.8 | 0.38 | 19000 | 12000 | 0.083 | 61811 | 55 | 60.6 | 66.4 | - | 0.3 | 57 | 70 | 0.3 | 0.015 | 17 | |
55 | 80 | 13 | 16.5 | 14 | 0.6 | 17000 | 11000 | 0.19 | 61911 | 55 | 63.2 | 71.8 | - | 1 | 59.6 | 75.4 | 1 | 0.02 | 16 | |
55 | 90 | 11 | 20.3 | 14 | 0.7 | 16000 | 10000 | 0.26 | *16011 | 55 | 67 | 78.1 | - | 0.6 | 58.2 | 86.8 | 0.6 | 0.02 | 15 | |
55 | 90 | 18 | 29.6 | 21.2 | 0.9 | 16000 | 10000 | 0.39 | *6011 | 55 | 66.3 | 78.7 | 81.5 | 1.1 | 61 | 84 | 1 | 0.025 | 15 | |
55 | 100 | 21 | 46.2 | 29 | 1.25 | 14000 | 9000 | 0.61 | *6211 | 55 | 69.1 | 85.8 | 89.4 | 1.5 | 64 | 91 | 1.5 | 0.025 | 14 | |
55 | 120 | 29 | 74.1 | 45 | 1.9 | 12000 | 8000 | 1.35 | *6311 | 55 | 75.3 | 99.5 | 104 | 2 | 66 | 109 | 2 | 0.03 | 13 | |
55 | 140 | 33 | 99.5 | 62 | 2.6 | 11000 | 7000 | 2.3 | 6411 | 55 | 81.6 | 113 | - | 2.1 | 69 | 126 | 2 | 0.035 | 12 | |
60 | 78 | 10 | 11.9 | 11.4 | 0.49 | 17000 | 11000 | 0.11 | 61812 | 60 | 65.6 | 72.4 | - | 0.3 | 62 | 76 | 0.3 | 0.015 | 17 |
咨询热线:15921316881