PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Mass kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Mass kg | model | d | d1 ~ | D1 ~ | r1,2 the min | da the min | Da the max | ra the max | kr | fo | |
360 | 540 | 57 | 351 | 550 | 11 | 2400 | 1900 | 49 | 16072MA | 360 | 418 | 482 | 4 | 375 | 525 | 3 | 0.02 | 16 | |
360 | 540 | 82 | 462 | 735 | 15 | 2400 | 1900 | 64.5 | 6072M | 360 | 416 | 485 | 5 | 378 | 522 | 4 | 0.025 | 16 | |
380 | 480 | 46 | 242 | 390 | 8 | 2400 | 2000 | 20 | 61876MA | 380 | 412 | 449 | 2.1 | 392 | 468 | 2 | 0.015 | 17 | |
380 | 520 | 65 | 338 | 540 | 10.8 | 2400 | 1900 | 40 | 61976MA | 380 | 425 | 475 | 4 | 395 | 505 | 3 | 0.02 | 17 | |
380 | 560 | 57 | 377 | 620 | 12.2 | 2200 | 1800 | 51 | 16076MA | 380 | 438 | 502 | 4 | 395 | 545 | 3 | 0.02 | 17 | |
380 | 560 | 82 | 462 | 750 | 14.6 | 2200 | 1800 | 67.5 | 6076M | 380 | 436 | 502 | 5 | 398 | 542 | 4 | 0.025 | 16 | |
400 | 500 | 46 | 247 | 405 | 8.15 | 2400 | 1900 | 20.5 | 61880MA | 400 | 432 | 471 | 2.1 | 412 | 488 | 2 | 0.015 | 17 | |
400 | 540 | 65 | 345 | 570 | 11.2 | 2200 | 1800 | 41.5 | 61980MA | 400 | 445 | 495 | 4 | 415 | 525 | 3 | 0.02 | 17 | |
400 | 600 | 90 | 520 | 865 | 16.3 | 2000 | 1700 | 87.5 | 6080M | 400 | 462 | 536 | 5 | 418 | 582 | 4 | 0.025 | 16 | |
420 | 520 | 46 | 251 | 425 | 8.3 | 2200 | 1800 | 21.5 | 61884MA | 420 | 452 | 491 | 2.1 | 432 | 508 | 2 | 0.015 | 17 |
咨询热线:15921316881