PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Mass kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Mass kg | model | d | d1 ~ | D1 ~ | r1,2 the min | da the min | Da the max | ra the max | kr | fo | |
5 | 16 | 5 | 0.923 | 0.365 | 0.016 | 95000 | 60000 | 0.005 | W625 | 5 | 8.5 | 12.5 | 0.3 | 7.4 | 13.6 | 0.3 | 0.025 | 8 | |
6 | 13 | 3.5 | 0.741 | 0.335 | 0.015 | 110000 | 67000 | 0.002 | W618/6 | 6 | 8 | 11 | 0.15 | 6.8 | 11.2 | 0.1 | 0.015 | 11 | |
6 | 15 | 5 | 1.04 | 0.455 | 0.02 | 100000 | 63000 | 0.0039 | W619/6 | 6 | 8.2 | 11.7 | 0.2 | 7.4 | 13.6 | 0.2 | 0.02 | 8.4 | |
6 | 19 | 6 | 1.86 | 0.915 | 0.04 | 80000 | 50000 | 0.0084 | W626 | 6 | 10.1 | 15 | 0.3 | 8.4 | 16.6 | 0.3 | 0.025 | 12 | |
7 | 17 | 5 | 1.24 | 0.54 | 0.024 | 90000 | 56000 | 0.0049 | W619/7 | 7 | 10.4 | 13.6 | 0.3 | 9 | 15 | 0.3 | 0.02 | 8.9 | |
7 | 19 | 6 | 1.86 | 0.915 | 0.04 | 85000 | 53000 | 0.0075 | W607 | 7 | 10.1 | 15 | 0.3 | 9 | 17 | 0.3 | 0.025 | 12 | |
7 | 22 | 7 | 2.76 | 1.32 | 0.057 | 70000 | 45000 | 0.013 | W627 | 7 | 12.1 | 18 | 0.3 | 9.4 | 19.6 | 0.3 | 0.025 | 12 | |
8 | 16 | 4 | 1.12 | 0.55 | 0.024 | 90000 | 56000 | 0.003 | W618/8 | 8 | 10.5 | 13.5 | 0.2 | 9.4 | 14.6 | 0.2 | 0.015 | 11 | |
8 | 19 | 6 | 1.59 | 0.71 | 0.031 | 80000 | 50000 | 0.0071 | W619/8 | 8 | 10.5 | 15.5 | 0.3 | 10 | 17 | 0.3 | 0.02 | 8.8 | |
8 | 22 | 7 | 2.76 | 1.32 | 0.057 | 75000 | 48000 | 0.012 | W608 | 8 | 12.1 | 18 | 0.3 | 10 | 20 | 0.3 | 0.025 | 12 |
咨询热线:15921316881