PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Mass kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Mass kg | model | d | d1 ~ | D1 ~ | r1,2 the min | da the min | Da the max | ra the max | kr | fo | |
25 | 62 | 24 | 31.9 | 22.4 | 0.95 | 18000 | 10000 | 0.34 | 4305ATN9 | 25 | 37.3 | 49.7 | 1.1 | 31.5 | 55.5 | 1 | 0.06 | 13 | |
30 | 62 | 20 | 26 | 20.8 | 0.88 | 17000 | 9500 | 0.26 | 4206ATN9 | 30 | 40.9 | 51.1 | 1 | 35 | 57 | 1 | 0.05 | 14 | |
30 | 72 | 27 | 41 | 30 | 1.27 | 16000 | 8500 | 0.5 | 4306ATN9 | 30 | 43.9 | 58.1 | 1.1 | 36.5 | 65.5 | 1 | 0.06 | 13 | |
35 | 72 | 23 | 35.1 | 28.5 | 1.2 | 15000 | 8000 | 0.4 | 4207ATN9 | 35 | 47.5 | 59.5 | 1.1 | 41.5 | 65.5 | 1 | 0.05 | 14 | |
35 | 80 | 31 | 50.7 | 38 | 1.63 | 14000 | 7500 | 0.69 | 4307ATN9 | 35 | 49.5 | 65.4 | 1.5 | 43 | 72 | 1.5 | 0.06 | 13 | |
40 | 80 | 23 | 37.1 | 32.5 | 1.37 | 13000 | 7000 | 0.5 | 4208ATN9 | 40 | 54 | 66 | 1.1 | 46.5 | 73.5 | 1 | 0.05 | 15 | |
40 | 90 | 33 | 55.9 | 45 | 1.9 | 12000 | 6700 | 0.95 | 4308ATN9 | 40 | 56.9 | 73.1 | 1.5 | 48 | 82 | 1.5 | 0.06 | 14 | |
45 | 85 | 23 | 39 | 36 | 1.53 | 12000 | 6700 | 0.54 | 4209ATN9 | 45 | 59.5 | 71.5 | 1.1 | 51.5 | 78.5 | 1 | 0.05 | 15 | |
45 | 100 | 36 | 68.9 | 56 | 2.4 | 11000 | 6000 | 1.25 | 4309ATN9 | 45 | 63.5 | 81.5 | 1.5 | 53 | 92 | 1.5 | 0.06 | 14 | |
50 | 90 | 23 | 41 | 40 | 1.7 | 11000 | 6000 | 0.58 | 4210ATN9 | 50 | 65.5 | 77.5 | 1.1 | 56.5 | 83.5 | 1 | 0.05 | 15 |
咨询热线:15921316881