PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Mass kg | Model number 2) sup> | Dimensions are mm | Shoulder gear and chamfer size mm | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Mass kg | Metal holder | Nylon holder | d | d1 ~ | D1 ~ | r1,2 the min | a | da the min | Da the max | ra the max | |
40 | 90 | 36.5 | 64 | 44 | 1.86 | 7500 | 7500 | 1.05 | *3308A | *3308ATN9 | 40 | 50.8 | 80.5 | 1.5 | 53 | 49 | 81 | 1.5 | |
40 | 90 | 36.5 | 49.4 | 41.5 | 1.76 | 6700 | 7000 | 1.2 | 3308DNRCBM | - | 40 | 60.1 | 79.5 | 1.5 | 71 | 49 | 81 | 1.5 | |
40 | 90 | 36.5 | 68.9 | 64 | 2.45 | 6700 | 7000 | 1.05 | 3308DMA | 3308DTN9 | 40 | 59.4 | 80.3 | 1.5 | 84 | 49 | 81 | 1.5 | |
45 | 85 | 30.2 | 51 | 39 | 1.63 | 7500 | 7500 | 0.63 | *3209A | *3209ATN9 | 45 | 52.8 | 77.1 | 1.1 | 49 | 52 | 78 | 1 | |
45 | 100 | 39.7 | 75 | 53 | 2.24 | 6700 | 6700 | 1.4 | *3309A | *3309ATN9 | 45 | 55.6 | 90 | 1.5 | 58 | 54 | 91 | 1.5 | |
45 | 100 | 39.7 | 61.8 | 52 | 2.2 | 6000 | 6300 | 1.5 | 3309DNRCBM | - | 45 | 68 | 87.1 | 1.5 | 79 | 54 | 91 | 1.5 | |
45 | 100 | 39.7 | 79.3 | 69.5 | 3 | 6000 | 6300 | 1.6 | 3309DMA | - | 45 | 70 | 86.4 | 1.5 | 93 | 54 | 91 | 1.5 | |
50 | 90 | 30.2 | 51 | 39 | 1.66 | 7000 | 7000 | 0.66 | *3210A | *3210ATN9 | 50 | 57.8 | 82.1 | 1.1 | 52 | 57 | 83 | 1 | |
50 | 110 | 44.4 | 90 | 64 | 2.75 | 6000 | 6000 | 1.95 | *3310A | *3310ATN9 | 50 | 62 | 99.5 | 2 | 65 | 61 | 99 | 2 | |
50 | 110 | 44.4 | 81.9 | 69.5 | 3 | 5300 | 5600 | 1.95 | 3310DNRCBM | - | 50 | 74.6 | 87 | 2 | 88 | 61 | 99 | 2 |
咨询热线:15921316881