

| PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit, Pu | Minimum load coefficient, A | Rated rotation speed is r/min | quality kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | H | trends C | static state Co | Fatigue load limit, Pu | Minimum load coefficient, A | Refer to the speed | limit speed | quality kg | model | d | d1 ~ | D1 ~ | r1,2 the min | da the min | Da the max | ra the max | |
| 45 | 85 | 28 | 76.1 | 153 | 5.6 | 0.12 | 2800 | 4000 | 0.66 | 51309 | 45 | 85 | 47 | 1 | 69 | 61 | 1 | |
| 45 | 100 | 39 | 130 | 265 | 9.8 | 0.37 | 2200 | 3000 | 1.4 | 51409 | 45 | 100 | 47 | 1.1 | 78 | 67 | 1 | |
| 50 | 70 | 14 | 25.5 | 68 | 2.55 | 0.024 | 4300 | 6300 | 0.16 | 51110 | 50 | 70 | 52 | 0.6 | 62 | 58 | 0.6 | |
| 50 | 78 | 22 | 49.4 | 116 | 4.3 | 0.069 | 3400 | 4500 | 0.37 | 51210 | 50 | 78 | 52 | 1 | 67 | 61 | 1 | |
| 50 | 95 | 31 | 88.4 | 190 | 6.95 | 0.19 | 2600 | 3600 | 0.94 | 51310 | 50 | 95 | 52 | 1.1 | 77 | 68 | 1 | |
| 50 | 110 | 43 | 159 | 340 | 12.5 | 0.6 | 2000 | 2800 | 2 | 51410 | 50 | 110 | 52 | 1.5 | 86 | 74 | 1.5 | |
| 55 | 78 | 16 | 30.7 | 85 | 3.1 | 0.039 | 3800 | 5300 | 0.23 | 51111 | 55 | 78 | 57 | 0.6 | 69 | 64 | 0.6 | |
| 55 | 90 | 25 | 61.8 | 146 | 5.4 | 0.11 | 2800 | 4000 | 0.59 | 51211 | 55 | 90 | 57 | 1 | 76 | 69 | 1 | |
| 55 | 105 | 35 | 104 | 224 | 8.3 | 0.26 | 2200 | 3200 | 1.3 | 51311 | 55 | 105 | 57 | 1.1 | 85 | 75 | 1 | |
| 55 | 120 | 48 | 178 | 390 | 14.3 | 0.79 | 1800 | 2400 | 2.55 | 51411 | 55 | 120 | 57 | 1.5 | 94 | 81 | 1.5 | |



微信扫码,立即与我们联系
咨询热线: