PDF download |
size | Basic rated static load Co | quality | model | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d in | A | B | H | H1 | H2 | J | L | N | N1 | G | s1 | Basic rated static load Co | quality | Y-bearing unit with stamping steel holder | Y-bearing unit with graphite crown holder | |
2.1875 | 60 | 55.6 | 127 | 63.5 | 23.8 | 171.5 | 219 | 27.5 | 18 | 16 | 33.4 | 29 | 3.55 | SY2.3/16TF/VA201 | SY2.3/16TF/VA228 | |
2.4375 | 60 | 65.1 | 139.7 | 69.9 | 26 | 190.5 | 240 | 29 | 18 | 16 | 39.7 | 36 | 4.45 | SY2.7/16TF/VA201 | SY2.7/16TF/VA228 | |
3/4 | 32 | 31 | 64 | 33.3 | 14 | 97 | 127 | 20.5 | 11.5 | 10 | 18.3 | 6.55 | 0.57 | SY3/4TF/VA201 | SY3/4TF/VA228 | |
1 | 36 | 34.1 | 70 | 36.5 | 16 | 102 | 130 | 19.5 | 11.5 | 10 | 19.8 | 7.8 | 0.73 | SY1.TF/VA201 | SY1.TF/VA228 | |
1.1875 | 40 | 38.1 | 82 | 42.9 | 17 | 117.5 | 152 | 23.5 | 14 | 12 | 22.2 | 11.2 | 1.1 | SY1.3/16TF/VA201 | SY1.3/16TF/VA228 | |
1.25 | 45 | 42.9 | 93 | 47.6 | 19 | 126 | 160 | 21 | 14 | 12 | 25.4 | 15.3 | 1.45 | SY1.1/4TF/VA201 | SY1.1/4TF/VA228 | |
1.0625 | 45 | 42.9 | 93 | 47.6 | 19 | 126 | 160 | 21 | 14 | 12 | 25.4 | 15.3 | 1.45 | SY1.7/16TF/VA201 | SY1.7/16TF/VA228 | |
1.5 | 48 | 49.2 | 99 | 49.2 | 19 | 135.5 | 175 | 24.5 | 14 | 12 | 30.2 | 19 | 1.8 | SY1.1/2TF/VA201 | SY1.1/2TF/VA228 | |
1.6875 | 48 | 49.2 | 107 | 54 | 20.6 | 143.5 | 187 | 22.5 | 14 | 12 | 30.2 | 21.6 | 2.2 | SY1.11/16TF/VA201 | SY1.11/16TF/VA228 | |
1.75 | 48 | 49.2 | 107 | 54 | 20.6 | 143.5 | 187 | 22.5 | 14.5 | 12 | 30.2 | 21.6 | 2.2 | SY1.3/4TF/VA201 | SY1.3/4TF/VA228 |
咨询热线:15921316881