PDF download |
size | Basic rated static load Co | quality | model | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d in | A1 | A2 | B | J | L | N | G | T | Basic rated static load Co | quality | Y-bearing unit with stamping steel holder | Y-bearing unit with graphite crown holder | |
2.1875 | 47.5 | 16 | 55.6 | 130 | 162 | 19 | 16 | 64.4 | 29 | 3.55 | FY2.3/16TF/VA201 | FY2.3/16TF/VA228 | |
2.4375 | 52 | 17 | 65.1 | 143 | 175 | 19 | 16 | 73.7 | 36 | 4.5 | FY2.7/16TF/VA201 | FY2.7/16TF/VA228 | |
3/4 | 29.5 | 11 | 31 | 63.5 | 86 | 11.1 | 10 | 37.3 | 6.55 | 0.6 | FY3/4TF/VA201 | FY3/4TF/VA228 | |
1 | 30 | 12 | 34.1 | 70 | 95 | 12.7 | 10 | 38.8 | 7.8 | 0.77 | FY1.TF/VA201 | FY1.TF/VA228 | |
1.1875 | 32.5 | 13 | 38.1 | 82.5 | 108 | 12.7 | 10 | 42.2 | 11.2 | 1.1 | FY1.3/16TF/VA201 | FY1.3/16TF/VA228 | |
1.25 | 34.5 | 13 | 42.9 | 92 | 118 | 14.3 | 12 | 46.4 | 15.3 | 1.4 | FY1.1/4TF/VA201 | FY1.1/4TF/VA228 | |
1.4375 | 34.5 | 13 | 42.9 | 92 | 118 | 14.3 | 12 | 46.4 | 15.3 | 1.4 | FY1.7/16TF/VA201 | FY1.7/16TF/VA228 | |
1.5 | 38.5 | 14 | 49.2 | 101.5 | 130 | 14.3 | 12 | 54.2 | 19 | 1.9 | FY1.1/2TF/VA201 | FY1.1/2TF/VA228 | |
1.6875 | 39 | 14 | 49.2 | 105 | 137 | 15.9 | 14 | 54.2 | 21.6 | 2.1 | FY1.11/16TF/VA201 | FY1.11/16TF/VA228 | |
1.75 | 39 | 14 | 49.2 | 105 | 137 | 15.9 | 14 | 54.2 | 21.6 | 2.1 | FY1.3/4TF/VA201 | FY1.3/4TF/VA228 |
咨询热线:15921316881